PSYC 202 sp 2006 5/11/2006 20:24 Optional Activities Assignments
                       
Individual  Indiv or Group
  Class   Gen Job Activities Group Activities Tentative Final
Fake Name QUIZ Presnt Intrvw Resume Resume 1 2 3 7 10 11 4 5 6 8 9 SUM %(x/300) Grade Grade
Alexis Wurtenburg 28.00 43.75 46.25 25.00 25.00 26.50 26.50 26.75     27.00           274.75 91.58% A- A
Roscoe 29.00 42.50 45.00 22.50 22.75 26.55 26.70     27.90   25.75         268.65 89.55% A- A
Hello Kitty 26.00 43.75 45.50 22.50 21.75 26.55 27.00       27.00 28.50         268.55 89.52% A- A
Kim Grock 29.50 43.75 46.00 21.50 20.75 26.70 25.50 27.00 26.40               267.10 89.03% B+ A-
Max Powers 28.00 43.75 44.50 23.00 23.00 25.80 26.50 27.00     25.20           266.75 88.92% B+ A-
Moe 29.00 42.50 44.00 22.00 22.50         26.25 26.40 28.50     25.50   266.65 88.88% B+ A-
Goose 26.00 43.75 43.75 22.50 21.88 26.40 27.00       26.40 28.50         266.18 88.73% B+ A-
Joe 26.50 43.75 44.00 22.25 22.25 26.10 25.50 27.30   27.60             265.25 88.42% B+ B+
JJ 28.00 43.75 43.25 22.00 21.63   26.50       25.95 27.00   27.00     265.08 88.36% B+ B+
Madison Thomas 28.00 43.75 43.75 22.00 20.75   26.50       26.25 27.00   27.00     265.00 88.33% B+ B+
Ox 26.50 43.75 44.50 22.50 21.50 26.25 26.25         27.60       26.00 264.85 88.28% B+ B+
Myrtle 24.00 44.50 43.00 23.00 23.25 26.55 26.50       27.00 27.00         264.80 88.27% B+ B+
David Wright 19.00 43.75 46.25 23.25 22.50 27.90 27.50 27.60     27.00           264.75 88.25% B+ B+
Ivy 26.00 43.75 44.50 22.50 21.88 26.25 26.00 27.00         26.10       263.98 87.99% B+ B+
Frank Sinatra 27.00 43.00 43.50 21.75 21.25 25.80       27.75 26.10     27.00     263.15 87.72% B+ B+
Triz 24.00 43.75 44.00 22.50 22.50         26.25 26.40   26.10 27.00     262.50 87.50% B+ B+
Lancor 24.50 44.50 42.50 21.63 21.63   28.00 26.10   26.25 26.40           261.50 87.17% B+ B+
Mees 26.00 43.75 43.50 22.50 20.63 25.80 25.75       25.50     27.00     260.43 86.81% B+ B+
Ivan Pavlov 22.50 43.75 46.25 22.00 21.00 24.90 27.00 27.00   25.80             260.20 86.73% B+ B+
Van 19.50 43.75 44.50 22.00 24.38     27.00 26.55 26.40           26.00 260.08 86.69% B+ B+
Lynn Norman 21.50 43.75 44.25 21.88 21.88 26.10   27.75 26.25   26.40           259.75 86.58% B B+
Jamie 20.00 43.75 45.00 18.75 23.75 28.20       27.00 26.40 25.75         258.60 86.20% B B+
Kyleigh Alberts 29.00 42.50 43.75 20.75 21.50   25.50 25.50   25.20 24.90           258.60 86.20% B B+
Arnold 25.00 43.00 42.50 21.00 21.25 26.25           27.00   27.00 25.50   258.50 86.17% B  B+
Nagem 21.50 43.75 43.00 21.75 21.75         26.25 25.80 28.50     25.50   257.80 85.93% B B+
Jupiter 26.50 43.00 43.00 21.75 21.25 23.40 25.50       25.50 27.60         257.50 85.83% B B+
Jezabell 24.00 43.75 43.75 22.50 21.88 25.95 22.75     26.10 26.10           256.78 85.59% B B+
Misty May 23.00 43.75 43.00 21.63 21.63 25.50 26.75     25.20 25.95           256.40 85.47% B B+
Kenny 19.50 43.00 43.75 22.00 21.88   25.75   26.55 27.00           26.00 255.43 85.14% B B 
Shaft 21.00 43.75 43.50 20.75 21.25 25.50 26.40           26.10     26.00 254.25 84.75% B B 
Angela Mirando 20.00 43.75 45.50 22.00 22.00 25.50 23.50     26.40 25.50           254.15 84.72% B B 
Cage Kennylz 19.50 43.75 43.25 21.25 22.50 23.40   26.10   26.25 26.55           252.55 84.18% B B 
Harvey 20.50 43.75 43.00 18.75 22.00 23.40           27.00 26.10   25.50   250.00 83.33% B B 
Mickey 19.50 43.00 43.25 21.75 21.75 24.00 25.25 25.95   22.50             246.95 82.32% B- B 
Mars X 44.50 42.50 21.25 21.25 26.75   27.00     26.40 27.00         236.65 78.88%    
Peter McCracken 24.50 42.50 43.00 22.50 22.50     X 26.40 26.25 25.50           233.15 77.72% C+ B-
Bambi Ann 26.00 43.75 0.00 21.88 21.88 25.50 26.25 25.50     23.40           214.15 71.38% C- C
Caitlin Russell 24.00 44.50 X 22.00 21.25 26.25 25.25   X 21.90             185.15 61.72% E E
Kedar Alba 21.50 43.75 X X 21.25   X   X   26.55 27.00         140.05 46.68% E E
Pandora 5.00 43.75 X X X X 22.50 X     X           71.25 23.75% E E
Mean 23.81 43.61 42.82 21.92 21.98 25.85 25.93 26.70 26.43 26.01 26.06 27.31 26.10 27.00 25.50 26.00  
Median 24.50 43.75 43.75 22.00 21.88 26.10 26.25 27.00 26.40 26.25 26.33 27.00 26.10 27.00 25.50 26.00  
Mean % 79.36% 87.21% 85.65% 87.68% 87.91% 86.16% 86.43% 89.01% 88.10% 86.71% 86.87% 91.04% 87.00% 90.00% 85.00% 86.67%  
SD 4.41 0.51 7.22 1.05 0.92 1.15 1.26 0.68 0.11 1.49 0.77 0.87 0.00 0.00 0.00 0.00  
COUNT 39 40 37 38 39 28 27 15 5 19 26 15 4 6 4 4