[ Home ] PSYC 220 (Research Methods in Psychology), Fall 2005 Steven J. Gilbert, SUNY-Oneonta
Course Calendar - Fall 2005
| Week 1 of 15 Aug 25-26 |
Mon | |
| Tue | ||
| Wed | ||
| Thu | Read Cozby, Ch. 1 | |
| Fri |
| Week 2 of 15 Aug 29-Sep 2 |
Mon | |
| Tue | Read: Cozby, Ch. 2; Cronk, Ch 1 | |
| Wed | DUE: SPSS Assig. 1 | |
| Thu | Read: Cozby, Ch. 4; Cronk, Ch 2 (Read Section 2.1, Skip Section 2.2 pgs. 12-13, Resume at top of pg. 14) | |
| Fri |
| Week 3 of 15 Sep 5-9 |
Mon | DUE: SPSS Assig. 2 |
| Tue | Read: Cozby, Appendix A; Cronk, Ch 3 (Read Sections 3.1, 3.3, & 3.4) | |
| Wed | ||
| Thu | Commit to Project Area; Test #1 | |
| Fri | DUE: SPSS Assig. 3 |
| Week 4 of 15 Sep 12-16 |
Mon | |
| Tue | Read Cozby, Ch. 5; Cronk, Ch. 5, Section 5.1 | |
| Wed | DUE: SPSS Assig. 8 | |
| Thu | Read Cozby, Ch. 6 | |
| Fri |
| Week 5 of 15 Sep 19-23 |
Mon | |
| Tue | Read: Cozby, Ch. 7; Cronk, Ch. 6, Section 6.3 | |
| Wed | ||
| Thu | Read Cozby, Ch. 8 | |
| Fri | DUE: SPSS Assig. 4 |
| Week 6 of 15 Sep 26-30 |
Mon | |
| Tue | Read Cronk, Ch. 6, Section 6.4 | |
| Wed | Due: Research Proposal Introduction | |
| Thu | Test #2 | |
| Fri | DUE: SPSS Assig 5 |
| Week 7 of 15 Oct 3-7 |
Mon | |
| Tue | Read: Cozby, Ch. 12; Cronk, Ch. 6, Section 6.5 | |
| Wed | Due: Research Proposal Methods Section | |
| Thu | Read Cozby, Ch. 13 (233-247) | |
| Fri | DUE: SPSS Assig. 6 |
| Week 8 of 15 Oct 10-11 |
Mon | |
| Tue | Read: Cozby, Ch. 13 (247-255); Cronk, Ch. 6, Section 6.7 | |
| Wed | ||
| Thu | ||
| Fri |
| Week 9 of 15 Oct 17-21 |
Mon | DUE: SPSS Assig. 7 |
| Tue | Read: Cozby, Ch. 9; Cronk, Ch. 5, Sections 5.3 & 5.4 | |
| Wed | DUE: Research Proposal Results Section | |
| Thu | Commitment to Group Project; Test #3 | |
| Fri | DUE: SPSS Assig. 9 |
| Week 10 of 15 Oct 24-28 |
Mon | |
| Tue | Read Cozby, Ch. 3; Cronk, Ch. 7, Section 7.2 | |
| Wed | ||
| Thu | Read Cozby, Ch. 10 | |
| Fri | Due: SPSS Assig. 10 |
|
Week 11 of 15 Oct 31-Nov 4 Project Preparation and Pilot Tests |
Mon | |
| Tue | Read: Cozby, Ch. 11; Cronk, Ch. 6, Section 6.6 | |
| Wed | ||
| Thu | Read Cozby, Ch. 14 | |
| Fri | Due: SPSS Assig 11 |
|
Week 12 of 15 Nov 7-11 Pilot Tests and Running of Experiments |
Mon | |
| Tue | Cronk, Ch 6, Section 6.8 | |
| Wed | ||
| Thu | Test #4 | |
| Fri | Due: SPSS Assig. 12 |
|
Week 13 of 15 Nov 14-18 Running of Experiments |
Mon | |
| Tue | ||
| Wed | ||
| Thu | ||
| Fri |
|
Nov 21-25 >>> Vacation Week <<< >>> Vacation Week <<< >>> Vacation Week <<< |
| Week 14 of 15 Nov 28-Dec 2 |
Mon | |
| Tue | Workshop; Minimum Competency Practice Test | |
| Wed | ||
| Thu | Workshop; Minimum Competency Test | |
| Fri | Early Submission of Final Paper, 1.02 weighting |
| Week 15 of 15 Dec 5-9 |
Mon | Early Submission of Final Paper, 1.01 weighting |
| Tue | Workshop; Minimum Competency 2nd Try Test | |
| Wed | Due: Final Paper, 1.00 weighting | |
| Thu | SPI / Feedback (Mandatory) | |
| Fri | Late Submission of Final Paper, 0.98 weighting |
[ Home ]