fake t-1 t-2 t-3 t-4 intro method results final pap spss present sum % grade
ANTHROSHEWIRE 36.62 39.00 41.40 44.64 53.62 32.25 29.75 127.50 79.50 22.00 506.28 84.38% B
APPLE  41.12 44.88 44.61 41.21 50.99 33.83 31.22 135.00 87.00 22.00 531.86 88.64% A-
APPLESAUCE 44.73 45.25 46.13 46.93 53.11 33.01 30.93 136.50 76.50 22.00 535.09 89.18% A-
BOND 45.72 47.50 46.07 43.50 51.69 34.97 30.73 126.00 85.50 21.68 533.36 88.89% A-
BUTTERPUFF 40.03 36.25 40.36 25.86 50.49 34.76 32.00 130.50 84.00 22.50 496.75 82.79% B-
CHARLIE 41.94 37.63 41.61 41.29 51.40 32.41 31.38 127.50 79.50 21.68 506.34 84.39% B
DOMINO 44.17 47.88 48.21 45.57 49.11 34.70 30.71 127.50 85.50 22.50 535.84 89.31% A-
ELIZABETH 39.62 37.88 45.36 40.71 50.04 35.69 30.28 126.00 81.00 22.50 509.08 84.85% B
GERTRUDE 40.58 32.75 34.16 32.93 46.74 30.36 17.50 127.50 63.00 20.83 446.35 74.39% C
GIOVANNI 43.06 40.63 47.09 46.07 50.28 32.86 30.85 129.00 87.00 20.83 527.67 87.94% B+
GODISZERO 41.17 42.25 33.10 39.14 51.83 34.35 30.73 132.00 85.50 22.00 512.07 85.35% B
MICKEY 45.19 45.88 50.00 45.57 52.26 34.20 31.87 141.00 82.50 21.68 550.15 91.69% A
PHLUF 46.26 43.25 42.26 44.86 48.44 34.86 29.96 127.50 88.50 22.50 528.39 88.07% B+
PUPPY 46.19 37.13 46.07 41.36 49.60 33.86 30.78 127.50 85.50 21.68 519.67 86.61% B+
ROBERTO 28.29 29.25 41.70 23.64 49.78 31.34 28.35 127.50 63.00 20.83 443.68 73.95% C
SADLER 43.40 36.88 44.88 42.71 51.86 34.05 29.36 126.00 85.50 22.50 517.14 86.19% B
SKY 47.11 46.38 42.32 42.29 53.51 34.49 30.32 130.50 79.50 22.50 528.92 88.15% B+
SLEEPJELLY 43.33 38.50 42.50 38.14 50.29 34.73 29.91 117.00 73.50 22.50 490.40 81.73% B-
VALENTINO 41.90 44.50 47.74 40.21 52.23 35.06 30.33 129.00 84.00 22.50 527.47 87.91% B+
  
19 19 19 19 19 19 19 19 19 19 19 19
42.43 40.81 43.57 40.11 50.76 33.86 29.85 129.08 80.92 21.96 513.35 0.86
4.18 5.05 4.25 6.25 1.73 1.36 3.03 4.79 7.18 0.58 27.40 0.05
0.85 0.82 0.87 0.80 0.85 0.85 0.85 0.86 0.90 0.88 0.86