THE 2003 SUNYAC CROSS COUNTRY CHAMPIONSHIPS
                  October 25     Fortin Park, Oneonta, NY
                          MEN'S RACE - 8000 METERS
                 Results by Leone Timing & Results Services
                            www.leonetiming.com 
--------------------------------------------------------------------------------
   PLACE  PTS NAME                YR  TEAM                      TIME    PACE   
--------------------------------------------------------------------------------
       1    1 Ted Turner          JR  Geneseo                  25:35.5  5:09 
       2    2 Jeff Beck           JR  Geneseo                  26:21.8  5:19 
       3    3 Matt Young          SR  Geneseo                  26:22.5  5:19 
       4    4 Jason Casey         SR  Geneseo                  26:27.0  5:20 
       5    5 Ross Huncovic       SO  Geneseo                  26:45.2  5:23 
       6    6 Sam Pitts           SR  Plattsburgh              26:54.9  5:25 
       7    7 Matt DeShane        SR  Plattsburgh              26:55.4  5:25 
       8    8 Scott Austin        JR  Brockport                26:56.4  5:26 
       9    9 Jim Tillapaugh      FR  Geneseo                  27:02.4  5:27 
      10   10 Jim Sweeney         SR  Fredonia                 27:03.9  5:27 
      11   11 Jason Walsh         SR  Buffalo State            27:06.2  5:28 
      12   12 Ben Feidner         JR  Geneseo                  27:13.9  5:29 
      13   13 Ade Ellis           SR  Oswego                   27:14.5  5:29 
      14   14 James Davenport     JR  Brockport                27:18.8  5:30 
      15   15 Paul Widjeskog      JR  Plattsburgh              27:24.7  5:31 
      16   16 John Zarella        SR  New Paltz                27:32.4  5:33 
      17   17 Dave Whydra         SR  Plattsburgh              27:32.7  5:33 
      18      Dan Moore           SO  Geneseo                  27:33.8  5:33 
      19   18 Fred Joslyn         SO  Cortland                 27:34.8  5:33 
      20   19 Weston Fellows      FR  Oswego                   27:36.3  5:34 
      21   20 Ed Crowley          JR  Cortland                 27:38.3  5:34 
      22   21 Brian Suozzo        SR  Oneonta                  27:46.1  5:36 
      23   22 Ryan Kolb           FR  Brockport                27:58.1  5:38 
      24   23 Lucas Burdick       SR  Plattsburgh              28:05.3  5:40 
      25   24 Joe Mello           JR  Plattsburgh              28:06.4  5:40 
      26   25 Shaun Horan         SR  Cortland                 28:07.2  5:40 
      27   26 Dan Holton          SR  New Paltz                28:10.2  5:41 
      28   27 Tom Johnson         FR  Brockport                28:19.0  5:42 
      29   28 Matt Kubiak         SR  Buffalo State            28:20.3  5:43 
      30   29 Josh Herod          JR  Brockport                28:23.9  5:43 
      31   30 Dan Verdi           SR  Oneonta                  28:26.0  5:44 
      32   31 Kevin Buzzelli      FR  Fredonia                 28:26.7  5:44 
      33   32 Chuck Terry         JR  Cortland                 28:27.9  5:44 
      34   33 Justin Pangie       FR  Oswego                   28:30.6  5:45 
      35   34 Bryan Reles         JR  Oneonta                  28:50.1  5:49 
      36   35 Robert Asher        FR  Plattsburgh              28:54.4  5:49 
      37   36 John Morganti       SR  Brockport                28:55.6  5:50 
      38      Brad Johnson        SO  Geneseo                  29:01.5  5:51 
      39      Dan Purdy           JR  Plattsburgh              29:02.4  5:51 
      40   37 Jon Jackson         SR  Buffalo State            29:03.5  5:51 
      41   38 AJ Caputa           SO  Fredonia                 29:04.0  5:51 
      42   39 Matt Sikora         FR  Brockport                29:07.6  5:52 
      43   40 Tom DeRusso         FR  Cortland                 29:09.4  5:52 
      44      Dan Blew            JR  Brockport                29:11.1  5:53 
      45   41 Joe Melanson        SR  Oneonta                  29:11.5  5:53 
      46   42 Michael Holtz       FR  Oswego                   29:13.3  5:53 
      47   43 Jason Holder        JR  Oswego                   29:14.0  5:53 
      48   44 Matt McLean         SR  New Paltz                29:14.5  5:53 
      49      John O'Connor       SR  Plattsburgh              29:16.2  5:54 
      50      Steve Rettke        SR  Brockport                29:16.9  5:54 
      51   45 James Houze         FR  Buffalo State            29:22.2  5:55 
      52   46 Andy Wahila         SR  Oneonta                  29:24.6  5:55 
      53   47 Jason Letts         JR  New Paltz                29:28.8  5:56 
      54   48 John Clements       JR  Oswego                   29:29.4  5:56 
      55   49 Kevin Fulton        SO  Cortland                 29:36.2  5:58 
      56   50 Jason Smith         FR  Fredonia                 29:39.8  5:59 
      57   51 Ryan Pennell        FR  Oneonta                  29:47.8  6:00 
      58   52 Charlie Bennett     FR  Potsdam                  29:49.7  6:01 
      59   53 Sam Austin          SR  New Paltz                29:51.7  6:01 
      60   54 Justin Pantalone    FR  Oneonta                  29:56.6  6:02 
      61   55 Phil Panebianco     FR  Oswego                   30:00.6  6:03 
      62      James Black         SR  Oswego                   30:01.2  6:03 
      63      Alek Krenichyn      SR  Oswego                   30:01.8  6:03 
      64   56 Tim Hill            JR  Buffalo State            30:02.8  6:03 
      65   57 Josh Demars         FR  Buffalo State            30:08.7  6:04 
      66   58 George Correa       JR  New Paltz                30:12.9  6:05 
      67   59 Jim Williams        FR  Cortland                 30:21.4  6:07 
      68      Dave Rappleyea      FR  Brockport                30:22.2  6:07 
      69      Joe Macura          FR  Oneonta                  30:26.6  6:08 
      70   60 Dan Hargrave        SR  Buffalo State            30:32.7  6:09 
      71   61 Harry Sudwischer    FR  New Paltz                30:37.5  6:10 
      72      Tim Waples          SR  Cortland                 30:41.3  6:11 
      73      Mike Nelson         FR  New Paltz                30:43.0  6:11 
      74      Steve Cahoon        SR  Buffalo State            30:46.8  6:12 
      75      Mike Samogyi        FR  Cortland                 30:56.0  6:14 
      76      Matt Latawice       FR  Buffalo State            31:01.7  6:15 
      77      Rick DeCarr         FR  Oneonta                  31:03.6  6:15 
      78   62 Chris Johnson       JR  Fredonia                 31:32.3  6:21 
      79   63 David Bentley       SO  Potsdam                  31:36.2  6:22 
      80      Jeff Helion         FR  Cortland                 31:42.4  6:23 
      81      Chris Swift         SR  Buffalo State            31:47.1  6:24 
      82      Kyle Walcott        SR  Oneonta                  31:49.6  6:25 
      83      Alex Adelewitz      FR  New Paltz                31:59.3  6:27 
      84   64 Chris VanKirk       FR  Fredonia                 32:42.3  6:35 
      85   65 Jason Nero          FR  Potsdam                  33:24.7  6:44 
      86   66 Matt Balloff        FR  Potsdam                  34:42.0  6:59 
      87   67 Shane Tabolt        JR  Potsdam                  35:51.8  7:13