THE 2003 SUNYAC CROSS COUNTRY CHAMPIONSHIPS
October 25 Fortin Park, Oneonta, NY
WOMEN'S RACE - 6000 METERS
Results by Leone Timing & Results Services
www.leonetiming.com
--------------------------------------------------------------------------------
PLACE PTS NAME YR TEAM TIME PACE
--------------------------------------------------------------------------------
1 1 Betsy Schultz SR Cortland 22:50.9 6:08
2 2 Susan McWilliams SR Oswego 23:12.2 6:14
3 3 Christy Ecklund SO Brockport 23:16.0 6:15
4 4 Joanna Zieno SR Geneseo 23:37.8 6:21
5 5 Marta Scott SO Geneseo 23:41.7 6:22
6 6 Fran Magri SO Geneseo 24:04.4 6:28
7 7 Sally Briggs SO Geneseo 24:05.6 6:28
8 8 Kelly Owens SO Geneseo 24:07.3 6:29
9 9 Lindsey Goldberg FR Brockport 24:18.0 6:32
10 10 Jodie Schoppmann SO Potsdam 24:19.2 6:32
11 11 Allyson Brown FR Geneseo 24:29.3 6:35
12 12 Sammi Adkins SR Brockport 24:32.2 6:35
13 13 Melissa Wida FR Oneonta 24:36.1 6:36
14 14 Christina Finke FR Geneseo 24:39.3 6:37
15 15 Dani Pendl JR Fredonia 24:42.4 6:38
16 Carrie Gregory SO Geneseo 24:42.7 6:38
17 16 Rachel Sweet FR Cortland 24:44.5 6:39
18 17 Angela Brogan FR Cortland 25:04.5 6:44
19 18 Rachel McNamara FR Fredonia 25:06.1 6:44
20 19 Jessie Lynch SO Cortland 25:10.5 6:46
21 20 Maureen Stellrecht SR Oswego 25:11.8 6:46
22 21 Aleksandra Halin JR Buffalo State 25:14.0 6:47
23 22 Janet Walsh SR New Paltz 25:17.7 6:48
24 23 Cassie Alexander JR Plattsburgh 25:22.7 6:49
25 24 Amanda Leeuwen SR Plattsburgh 25:26.5 6:50
26 25 Brianne Capasso SO Cortland 25:27.6 6:50
27 26 Kate Chromanski SR New Paltz 25:28.0 6:50
28 27 Hannah Horigan SR Cortland 25:31.8 6:51
29 28 Yvonne Smith JR Brockport 25:33.3 6:52
30 29 Jennifer Vacanti FR Buffalo State 25:37.6 6:53
31 30 Kristin Gott SR Cortland 25:38.5 6:53
32 31 Teri Wilson FR Brockport 25:40.2 6:54
33 32 Lindsay Pulizzi FR Oswego 25:41.8 6:54
34 33 Nichole VanHoesen JR Buffalo State 25:42.8 6:54
35 34 Heather Bamford JR Oswego 25:45.6 6:55
36 35 Ritsuko Sonobe JR Brockport 25:55.6 6:58
37 Carly Czaplicki JR Geneseo 25:56.3 6:58
38 36 Bethany Hawke FR Brockport 25:56.9 6:58
39 37 Amanda Dron SR Fredonia 25:58.5 6:59
40 38 Heather Debuono SR New Paltz 26:00.0 6:59
41 39 Abbey Wawrzynek FR Plattsburgh 26:01.5 6:59
42 40 Becky Polmateer FR Potsdam 26:06.2 7:01
43 41 Maria Compson SR Oneonta 26:08.3 7:01
44 42 Laura Ewald FR Oneonta 26:08.7 7:01
45 43 Mallory Baughman FR Oneonta 26:10.1 7:02
46 44 Hilary Brosnihan FR Oneonta 26:11.7 7:02
47 45 Ashley Tramp FR Fredonia 26:12.4 7:02
48 Kate Hack SR Geneseo 26:14.4 7:03
49 Annessa Melnick SR Cortland 26:15.5 7:03
50 46 Tiffany Knarr SR Buffalo State 26:24.2 7:05
51 47 Amanda Villari FR Oneonta 26:28.0 7:06
52 48 Jennifer Martin JR Fredonia 26:33.1 7:08
53 49 Alicia Nelson JR Plattsburgh 26:35.0 7:08
54 50 Kaitlin O’Sullivan FR Oneonta 26:39.4 7:09
55 51 Ashley Lavigne JR Plattsburgh 26:46.0 7:11
56 52 Kelly Dunphy FR New Paltz 26:52.2 7:13
57 53 Alida van Almelo FR New Paltz 26:55.4 7:14
58 Christy Haynes SR Oneonta 26:59.2 7:15
59 54 Alison Morgan SO Fredonia 27:03.5 7:16
60 Jessica Tylutki SR Oneonta 27:04.0 7:16
61 Kelly Marquardt FR Oneonta 27:20.5 7:21
62 Lauren Sauer SR Brockport 27:23.9 7:21
63 55 Claudia Scarlett SR Plattsburgh 27:29.9 7:23
64 56 Kristin Weller SR Potsdam 27:36.6 7:25
65 57 Liz Luebbe SO Fredonia 27:38.1 7:25
66 58 Kelly Moore JR New Paltz 27:41.1 7:26
67 Stephanie Milks FR Fredonia 27:42.4 7:26
68 59 Jessica Waterbury FR New Paltz 27:44.6 7:27
69 Jenna Sime SO Fredonia 27:46.8 7:28
70 Keri Kozak FR Fredonia 28:04.4 7:32
71 60 Kristin Gregoire SR Buffalo State 28:04.9 7:32
72 Meagan Hennessy FR Brockport 28:06.6 7:33
73 Nicole Fruscella FR Cortland 28:08.9 7:33
74 61 Heather LaForce SO Potsdam 28:13.3 7:35
75 62 Bridgette Braun FR Oswego 28:15.3 7:35
76 Christine Ladny FR New Paltz 28:45.2 7:43
77 63 Steph Harding SO Potsdam 29:17.9 7:52
78 64 Erin Krisher FR Plattsburgh 29:21.2 7:53
79 Marisa Ouranitsas SR New Paltz 29:43.0 7:59
80 65 Deirdre Blanke FR Buffalo State 29:48.1 8:00
81 Melissa Kraemer JR Brockport 30:10.3 8:06
82 66 Michelle Palminteri FR Potsdam 30:41.1 8:14
83 Stephanie Wrisley SR Plattsburgh 31:04.9 8:21
84 67 Munger Jolene JR Potsdam 31:26.1 8:26
85 Alex Wojcik FR New Paltz 31:58.5 8:35
86 Becca Foulger SR Cortland 32:39.2 8:46
87 Heather Hill FR Potsdam 35:31.1 9:32