State Univ. College at Oneonta                              Hy-Tek's Meet Manager

                     2006 Oneonta State Airfield Invitational                     
                            Fortin Park - Oneonta, NY                             
                                September 16, 2006                                
                                   Men's Results                               
 
Event 1  Men 6k Run CC
Weather:  74 degrees, partly cloudy, calm wind
==================================================================================
     ! Course:  18:59.00  8/30/2003   Ted Turner, Geneseo                       
       # Meet:  19:05.00  9/17/2005   Mike Hanlon, Colgate                      
* Last Winner:  19:05.00  9/17/2005   Mike Hanlon, Colgate   
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Andy Cloke                SR Cortland                  5:06      18:58!#* 1   
  2 Ken Little                SO Cortland                  5:16      19:35    2   
  3 Josh Henry                SO Cortland                  5:17      19:41    3   
  4 Jerry Greenlaw            FR Cortland                  5:18      19:42    4   
  5 Ben Jackson               SO Delhi                     5:20      19:50    5   
  6 Matt Conant               SO Delhi                     5:21      19:54    6   
  7 Scott Weeks                  Syracuse Chargers         5:23      20:03        
  8 Chris Tucker              JR Cortland                  5:24      20:07    7   
  9 Bryan Kretschmer          FR Colgate                   5:27      20:17    8   
 10 Alan Guiney               JR Hamilton                  5:27      20:19    9   
 11 Travis DeRusso            FR Cortland                  5:28      20:21   10   
 12 Keith Gross               SO Hamilton                  5:30      20:27   11   
 13 Ryan Wells                SR Oneonta                   5:30      20:29   12   
 14 Scott DeRoo               SR Colgate                   5:31      20:34   13   
 15 Scott Walker              FR Ithaca                    5:32      20:37   14   
 16 Nick Scalfone             SR Oneonta                   5:34      20:42   15   
 17 Kyle O'Brien              FR Cortland                  5:35      20:48   16   
 18 Phil Abbott               FR Ithaca                    5:36      20:52   17   
 19 Alex Grout                JR Oneonta                   5:38      20:58   18   
 20 Matt Durkin               SR Oneonta                   5:38      20:59   19   
 21 Luke Sattler              JR Hartwick                  5:38      21:00   20   
 22 Jeff Abbott               SR Ithaca                    5:39      21:01   21   
 23 Alec Glasgall             SO Ithaca                    5:39      21:02   22   
 24 Brian Ivory               FR Ithaca                    5:39      21:03   23   
 25 Tom DeRusso               SR Cortland                  5:40      21:04        
 26 Greg Decker               FR Hamilton                  5:40      21:06   24   
 27 Andrew Isabel             SR Colgate                   5:40      21:07   25   
 28 Curt Bell                 FR Ithaca                    5:40      21:07   26   
 29 Dominic Pellegrino        FR Cortland                  5:41      21:08        
 30 James Walker              JR Ithaca                    5:41      21:08   27   
 31 Kyle Miller               JR Ithaca                    5:41      21:09        
 32 Lucas Thornblade          SR Hamilton                  5:41      21:09   28   
 33 Eric Stermer              FR Delhi                     5:42      21:12   29   
 34 Gary Pereira              SR S U N Y I T               5:42      21:14   30   
 35 Garrett Armbruster        FR Hamilton                  5:42      21:14   31   
 36 Jeremey Fisher            FR Colgate                   5:45      21:23   32   
 37 Sean Cully                SO Cortland                  5:45      21:24        
 38 Peter Woodruf             SO Hamilton                  5:45      21:24   33   
 39 James Murphy              FR Cortland                  5:45      21:24        
 40 Wally Greene              FR Hamilton                  5:45      21:25   34   
 41 Stephen McCaffrey         SO Delhi                     5:46      21:28   35   
 42 Joseph Schaeffer          SO Colgate                   5:46      21:29   36   
 43 Marty Nicholson           SO Oneonta                   5:47      21:31   37   
 44 Hank Church               FR Cazenovia                 5:48      21:34   38   
 45 Adam Dembrow              JR Cortland                  5:48      21:35        
 46 Ned Slagle                SR Hartwick                  5:49      21:39   39   
 47 Seth Tucker               JR Ithaca                    5:49      21:40        
 48 Pat Nickerson             SO Delhi                     5:49      21:41   40   
 49 Corey Schallek            SO Ithaca                    5:50      21:42        
 50 Silas Carey               FR Cortland                  5:50      21:42        
 51 Eric Olen                 FR Ithaca                    5:50      21:44        
 52 Jeffrey Marrone           FR Cortland                  5:51      21:48        
 53 Sven Englund              FR Hartwick                  5:52      21:51   41   
 54 Kevin Kerr                FR Hamilton                  5:52      21:52        
 55 Brian Riley               FR Ithaca                    5:52      21:52        
 56 John Garrison             FR Hamilton                  5:53      21:56        
 57 Rick DeCarr               SR Oneonta                   5:53      21:56   42   
 58 Will Reid                 FR Hamilton                  5:54      21:57        
 59 Chris Tavernese           FR Cortland                  5:55      22:00        
 60 Alex Kalinkos             FR Cortland                  5:55      22:01        
 61 Nick Pampena              FR Oneonta                   5:55      22:01   43   
 62 Nate Bartman              FR Ithaca                    5:55      22:03        
 63 Steve Desmond             SR Ithaca                    5:56      22:04        
 64 Jeffrey Tufts             JR Colgate                   5:56      22:06   44   
 65 Sam Fox                   SR Cortland                  5:57      22:08        
 66 Will Bartholomew          JR Hamilton                  5:59      22:17        
 67 Mike Burke                FR Cortland                  5:59      22:17        
 68 Adam Bond                 FR Cortland                  6:00      22:21        
 69 Alaric Best               FR Delhi                     6:01      22:23   45   
 70 Nate Lavieri-Scull        FR Ithaca                    6:01      22:25        
 71 Ken Stannard              JR Oneonta                   6:02      22:27        
 72 Josh Haverlock            SO Oneonta                   6:03      22:31        
 73 Cam Gaylord               SO Hamilton                  6:03      22:33        
 74 Mike Stockman             SO S U N Y I T               6:04      22:34   46   
 75 Erik French               FR Colgate                   6:07      22:48   47   
 76 Tim Noyes                 SR Hamilton                  6:10      22:57        
 77 Vincent Stasi             SO Delhi                     6:10      22:58   48   
 78 Brendan Petty             SO Hamilton                  6:11      23:00        
 79 Joseph Sullivan           SR Hamilton                  6:11      23:01        
 80 Tim Eddy                  SR Hamilton                  6:11      23:02        
 81 Chris Petersen            SO Oneonta                   6:12      23:05        
 82 Geoff McDonald            JR Hartwick                  6:14      23:11   49   
 83 Tim Doyon                 SO Cazenovia                 6:14      23:12   50   
 84 Caleb Olsen               FR Cortland                  6:15      23:15        
 85 Tim Minella               SO Hamilton                  6:17      23:23        
 86 Vinny Van Doren           SR Oneonta                   6:18      23:26        
 87 Travis Visco              FR Oneonta                   6:18      23:27        
 88 Andrew Pape               FR Hamilton                  6:18      23:29        
 89 Tyler Callnan             JR Hartwick                  6:21      23:39   51   
 90 Steve Simone              FR Cazenovia                 6:22      23:42   52   
 91 Andrew Gorczyca           SO S U N Y I T               6:23      23:47   53   
 92 Marshall Morehouse        SO Delhi                     6:24      23:48        
 93 Jeremy West               SO S U N Y I T               6:24      23:49   54   
 94 Andrew Seamon             JR S U N Y I T               6:25      23:54   55   
 95 Nick Groover              FR Delhi                     6:26      23:58        
 96 John Roth                 FR Dutchess                  6:29      24:08        
 97 Frank Matt                FR Hamilton                  6:34      24:26        
 98 Alex Carroll              FR Hartwick                  6:35      24:30   56   
 99 Chris Mantos              FR Delhi                     6:36      24:33        
100 Keith Lusby               FR Cortland                  6:36      24:33        
101 Zach Truesdail            FR S U N Y I T               6:36      24:34   57   
102 Matthew Daigneault        JR Hartwick                  6:37      24:39   58   
103 Rich Esposito             FR Delhi                     6:37      24:40        
104 Brad Vollkommer           JR Hamilton                  6:38      24:41        
105 Brennan Lasher            SO Delhi                     6:38      24:43        
106 Tony Modaferri            FR Delhi                     6:48      25:19        
107 Lance Nicoll              FR Hartwick                  6:53      25:37        
108 Gabriel Pec               JR Cazenovia                 6:55      25:45   59   
109 Andrew Ruud               SO Delhi                     6:55      25:46        
110 Andy Bangert              FR Dutchess                  6:57      25:51        
111 Chuck Lynch               FR Dutchess                  7:00      26:04        
112 Sean Roberts              SO Hartwick                  7:04      26:18        
113 Nick Tallarico            FR Cazenovia                 7:05      26:21   60   
114 Angelo Canale             FR Delhi                     7:16      27:04        
115 Brian Kowalsky            SO Cazenovia                 7:20      27:17   61   
116 Samuel Roods              SO Hartwick                  7:22      27:26        
117 Tsering Chretien          SR S U N Y I T               7:31      28:01   62   
118 Jeremy Atkins             FR Dutchess                  8:27      31:30        
119 Greg Hinds                JR S U N Y I T               8:48      32:45        
120 Mike Forbes               JR S U N Y I T               8:52      33:02        
121 Sam Bunin                 FR Cazenovia                10:30      39:08   63   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Cortland                     17    1    2    3    4    7   10   16           
      Total Time:  1:38:03.00                                                     
         Average:    19:36.60                                                     
   2 Ithaca                       97   14   17   21   22   23   26   27           
      Total Time:  1:44:35.00                                                     
         Average:    20:55.00                                                     
   3 Oneonta                     101   12   15   18   19   37   42   43           
      Total Time:  1:44:39.00                                                     
         Average:    20:55.80                                                     
   4 Hamilton                    103    9   11   24   28   31   33   34           
      Total Time:  1:44:15.00                                                     
         Average:    20:51.00                                                     
   5 Colgate                     114    8   13   25   32   36   44   47           
      Total Time:  1:44:50.00                                                     
         Average:    20:58.00                                                     
   6 Delhi                       115    5    6   29   35   40   45   48           
      Total Time:  1:44:05.00                                                     
         Average:    20:49.00                                                     
   7 Hartwick                    200   20   39   41   49   51   56   58           
      Total Time:  1:51:20.00                                                     
         Average:    22:16.00                                                     
   8 S U N Y I T                 238   30   46   53   54   55   57   62           
      Total Time:  1:55:18.00                                                     
         Average:    23:03.60                                                     
   9 Cazenovia                   259   38   50   52   59   60   61   63           
      Total Time:  2:00:34.00                                                     
         Average:    24:06.80