State Univ. College at Oneonta                              HY-TEK's Meet Manager

                        Saratoga Invitational - 10/24/2009                        
                                  Hosted by RPI                               
                                  Men's Results                               
 
Event 2  Men 8k Run CC
Weather:  Heavy rain and mid 40's
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Heymann, Mike                Plattsburgh             5:08.0   25:31.03    1   
  2 Samuel, Jared                Keene State College     5:10.0   25:41.00    2   
  3 Trethewey, Jeff              Keene State College     5:10.7   25:44.09    3   
  4 Macknight, Eric              Keene State College     5:13.2   25:56.62    4   
  5 Pampena, Nick                Oneonta                 5:13.4   25:57.59    5   
  6 Schillemat, Brandon          Keene State College     5:13.9   25:59.94    6   
  7 Grimm, Robert                Plattsburgh             5:17.2   26:16.82    7   
  8 Hoyt, Kevin                  Keene State College     5:17.9   26:20.22    8   
  9 Mitchell, Josh               Plattsburgh             5:18.2   26:21.49    9   
 10 Erikson, Jonathan            Vassar                  5:18.6   26:23.31   10   
 11 Greenberg, Tim               Oneonta                 5:19.1   26:26.00   11   
 12 Madison, Nick                Oneonta                 5:19.2   26:26.78   12   
 13 Hine, Stephen                Houghton                5:19.7   26:28.88   13   
 14 Hollister, Chuck             Oneonta                 5:19.9   26:30.00   14   
 15 Flanagan, Ben                Hobart                  5:20.4   26:32.62   15   
 16 Pfaffenberger, Frank         Oneonta                 5:21.2   26:36.44   16   
 17 Sico, Alex                   Plattsburgh             5:22.5   26:42.84   17   
 18 Powers, Brendan              Trinity                 5:22.9   26:44.79   18   
 19 Fisher, Blake                Trinity                 5:23.1   26:45.84   19   
 20 Biondi, James                Plattsburgh             5:23.3   26:47.00   20   
 21 Pipp, Timothy                Keene State College     5:24.3   26:51.71   21   
 22 Scully, Daniel               Trinity                 5:25.3   26:56.96   22   
 23 Lane, Ryan                   Trinity                 5:27.5   27:07.69   23   
 24 Seamon, Kane                 Suny Cobleskill         5:27.7   27:08.79   24   
 25 Laroe, Matt                  Oneonta                 5:28.1   27:10.53   25   
 26 Wagner, Samuel               Vassar                  5:28.6   27:13.03   26   
 27 Wipple, Kevin                Suny Cobleskill         5:28.8   27:14.03   27   
 28 Williams, Zachary            Vassar                  5:28.9   27:14.78   28   
 29 Lomaz, Noel                  Plattsburgh             5:29.4   27:17.00   29   
 30 Hussey, Mathew               Robert Wesleyan         5:30.0   27:20.31   30   
 31 Brudoick, Matthew            Plattsburgh             5:30.4   27:22.40   31   
 32 Rupert, Justin               Vassar                  5:31.3   27:26.44   32   
 33 Sears, Andrew                Keene State College     5:31.7   27:28.44   33   
 34 Teich, Yaron                 Vassar                  5:32.3   27:31.56   34   
 35 Kelly, Brian                 Suny Cobleskill         5:32.4   27:32.25   35   
 36 Dunn, Kyle                   Plattsburgh             5:32.9   27:34.59        
 37 Ahlstrom, Aaron              Bard College            5:33.0   27:35.22   36   
 38 Yernye, Seth                 Plattsburgh             5:33.2   27:35.91        
 39 Taylor, Christopher          Plattsburgh             5:33.7   27:38.44        
 40 Harvey, Chris                Oneonta                 5:34.1   27:40.69   37   
 41 Adickes, Richard             Plattsburgh             5:36.3   27:51.52        
 42 Harrington, Edward           Trinity                 5:36.5   27:52.59   38   
 43 Goupil, Jeff                 Keene State College     5:37.7   27:58.72        
 44 Wagner, Jason                Trinity                 5:38.1   28:00.28   39   
 45 Reynolds, Ben                Oneonta                 5:38.4   28:01.87        
 46 Welsh, Tyler                 Houghton                5:38.6   28:03.03   40   
 47 Pfaffenberger, Kurt          Oneonta                 5:38.9   28:04.22        
 48 Cha, William                 Trinity                 5:39.0   28:04.75   41   
 49 Millar, Ryan                 Plattsburgh             5:39.6   28:07.91        
 50 Healy, William               Vassar                  5:39.7   28:08.56   42   
 51 Harrington, Justin           Plattsburgh             5:41.4   28:16.88        
 52 McBee, Daniel                Vassar                  5:42.0   28:20.09   43   
 53 Anderson, Brian              Keene State College     5:42.9   28:24.14        
 54 McConnell, Jesse             Houghton                5:43.4   28:27.00   44   
 55 Liebowitz, Daniel            Vassar                  5:44.1   28:30.47        
 56 King, Nohea                  Castelton               5:44.8   28:33.81   45   
 57 Wild, Michale                Daemen College          5:44.9   28:34.49   46   
 58 Fitzgerald, Sean             Keene State College     5:45.3   28:36.09        
 59 Blair, Matthew               Vassar                  5:45.5   28:37.28        
 60 Hill, Jon                    Suny Cobleskill         5:45.8   28:38.91   47   
 61 Harty, Tom                   Hobart                  5:45.9   28:39.50   48   
 62 Haverlock, Josh              Oneonta                 5:46.1   28:40.16        
 63 Mulcahy, Kevin               Keene State College     5:46.3   28:41.21        
 64 lloyd, Christopher           Vassar                  5:47.0   28:44.75        
 65 Barone, James                Keene State College     5:47.6   28:47.58        
 66 Wheatley, Benjamin           Trinity                 5:50.2   29:00.62        
 67 Smith, Brett                 Daemen College          5:50.3   29:01.18   49   
 68 Ludovici, Ben                Daemen College          5:51.0   29:04.72   50   
 69 Berube, David                Keene State College     5:51.2   29:05.74        
 70 Adams, George                Vassar                  5:51.3   29:06.34        
 71 Dash, Kyle                   Paul Smith College      5:52.2   29:10.75   51   
 72 Burton, Matt                 Plattsburgh             5:52.6   29:12.72        
 73 Bruton, Dan                  Oneonta                 5:53.2   29:15.72        
 74 Gymburch, Mark               Oneonta                 5:53.4   29:16.56        
 75 DiFabbio, Benjamin           Bard College            5:53.8   29:18.31   52   
 76 Weber, Nate                  Oneonta                 5:54.0   29:19.41        
 77 Harmon, Robert               Suny Cobleskill         5:54.7   29:22.91   53   
 78 Russek, Evan                 Vassar                  5:54.9   29:24.15        
 79 Perry, Alex                  Keene State College     5:55.1   29:25.02        
 80 Visco, Travis                Oneonta                 5:55.7   29:27.81        
 81 Reynolds, Quentin            Trinity                 5:55.8   29:28.37        
 82 Spoonhour, Aaron             Word of Life            5:55.8   29:28.37        
 83 Sampognaro, Guiseppe         Daemen College          5:55.9   29:29.18   54   
 84 Soares, Nic                  Castelton               5:56.7   29:32.84   55   
 85 Greaney, Colin               Trinity                 5:56.8   29:33.34        
 86 Peterson, Marten             Suny Cobleskill         5:57.3   29:36.03   56   
 87 Mancino, Matthew             Robert Wesleyan         5:57.5   29:37.16   57   
 88 Manker, Stephen              Hobart                  5:58.1   29:39.66   58   
 89 Portillo, Kevin              Plattsburgh             5:58.7   29:43.00        
 90 Metzger, Matt                Robert Wesleyan         5:58.9   29:43.66   59   
 91 Jarvis, Landry               Houghton                6:00.3   29:50.84   60   
 92 Taft, Tom                    Robert Wesleyan         6:00.4   29:51.41   61   
 93 French, Isaac                Castelton               6:01.0   29:54.34   62   
 94 Turner, Evan                 Hobart                  6:01.1   29:54.84   63   
 95 Martin, Christopher          Plattsburgh             6:01.4   29:56.47        
 96 Smith, Peter                 Castelton               6:01.6   29:57.37   64   
 97 Jamil, Ali                   Vassar                  6:02.4   30:01.21        
 98 Taylor, Blake                Hobart                  6:02.6   30:02.44   65   
 99 Piper, Matt                  Paul Smith College      6:02.7   30:02.94   66   
100 Boucher, Adam                Keene State College     6:03.4   30:06.43        
101 Basch, Daniel                Vassar                  6:04.1   30:09.97        
102 Dillon, Jacob                Paul Smith College      6:04.8   30:13.06   67   
103 Claridge, Briton             Hobart                  6:05.7   30:17.87   68   
104 Robbins, Reid                Robert Wesleyan         6:07.4   30:26.03   69   
105 Gates, Ian                   Houghton                6:07.8   30:28.09   70   
106 Bondy, Noah                  Suny Cobleskill         6:08.0   30:29.25   71   
107 Dybfest-Muha, Phillip        Unattached              6:08.8   30:33.34        
108 Amidon, Seth                 Robert Wesleyan         6:09.6   30:37.12   72   
109 Reynolds, Jared              Oneonta                 6:09.6   30:37.16        
110 Grasso, Nick                 Castelton               6:10.5   30:41.53   73   
111 Cure, Chris                  Oneonta                 6:10.6   30:42.09        
112 Campbell, Michael            Castelton               6:13.2   30:55.12   74   
113 Macbeth, Kevin               Suny Cobleskill         6:15.0   31:03.81        
114 Hayek, Gabriel               Trinity                 6:15.1   31:04.41        
115 Austin, Kyle                 Houghton                6:15.3   31:05.56   75   
116 King, Corey                  Suny Cobleskill         6:16.8   31:13.09        
117 Donovan, Christopher         Green Mountain C        6:18.7   31:22.38        
118 Lynch, Kyle                  Suny Cobleskill         6:19.8   31:27.94        
119 Hicks, Ross                  Hobart                  6:20.1   31:29.12   76   
120 Reuss, David                 Vassar                  6:20.6   31:31.75        
121 Hagemann, Steve              Castelton               6:21.8   31:37.91   77   
122 Picciotto, Bryan             Robert Wesleyan         6:22.7   31:42.00   78   
123 Clarke, RJ                   Robert Wesleyan         6:23.2   31:44.43        
124 erezney, Philip              Bard College            6:23.5   31:46.25   79   
125 Bubb, Keith                  Suny Cobleskill         6:24.8   31:52.66        
126 Herron, Mike                 Hobart                  6:26.4   32:00.38        
127 Tovornik, Nathan             Daemen College          6:26.8   32:02.37   80   
128 Ashley, Zachary              Robert Wesleyan         6:27.3   32:04.87        
129 DiBetta, Matt                Hobart                  6:27.4   32:05.62        
130 Matuszweski, Ryan            Suny Cobleskill         6:27.5   32:06.28        
131 Roxon, Woody                 Hobart                  6:29.3   32:14.97        
132 Marotta, Joe                 Suny Cobleskill         6:30.4   32:20.62        
133 Ricaurte, Rafael             Vassar                  6:31.5   32:25.74        
134 Turner, Ryan                 Paul Smith College      6:32.4   32:30.28   81   
135 Seward, Justin               Daemen College          6:32.6   32:31.18   82   
136 Roes, Steven                 Houghton                6:33.2   32:34.62   83   
137 Hazelden, Doug               Unattached              6:34.6   32:41.18        
138 Hicks, Andrew                Castelton               6:34.7   32:41.66        
139 Corless, Alexander           Hobart                  6:36.2   32:49.28        
140 DeTraglia, Pat               Paul Smith College      6:36.8   32:52.14   84   
141 Goff, Alex                   Paul Smith College      6:38.4   33:00.25   85   
142 Ruml, Alden                  Hobart                  6:39.3   33:04.56        
143 Warnock, William             Suny Cobleskill         6:41.2   33:14.30        
144 Gero, Justin                 Bard College            6:47.2   33:44.21   86   
145 Leitze, Eric                 Plattsburgh             6:49.6   33:55.91        
146 Kush, Josh                   Paul Smith College      6:54.5   34:20.33   87   
147 O'Connor, Jon                Suny Cobleskill         6:57.9   34:37.02        
148 Schiavone, Nick              Suny Cobleskill         7:00.1   34:47.86        
149 Mitchell, Ryan               Daemen College          7:01.9   34:57.23   88   
150 Bonifiglio, Gennaro          Suny Cobleskill         7:02.5   34:59.97        
151 O'Neill, Andrew              Green Mountain C        7:06.0   35:17.40        
152 Muthersbaugh, Mike           Paul Smith College      7:27.0   37:01.86        
153 Carlo, Michael               Daemen College          7:36.5   37:49.18        
154 Scott, Derek                 Paul Smith College      7:36.8   37:50.60        
155 Rutkowski, Ben               Paul Smith College      7:40.5   38:08.77        
156 O'Neill, Jonathan            Green Mountain C        7:50.5   38:58.60        
157 Saphiro, Sam                 Bard College           10:37.0   52:46.30   89   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Keene State College          23    2    3    4    6    8   21   33           
      Total Time:  2:09:41.87                                                     
         Average:    25:56.38                                                     
   2 Plattsburgh                  54    1    7    9   17   20   29   31           
      Total Time:  2:11:39.18                                                     
         Average:    26:19.84                                                     
   3 Oneonta                      58    5   11   12   14   16   25   37           
      Total Time:  2:11:56.81                                                     
         Average:    26:23.37                                                     
   4 Trinity                     120   18   19   22   23   38   39   41           
      Total Time:  2:15:27.87                                                     
         Average:    27:05.58                                                     
   5 Vassar                      130   10   26   28   32   34   42   43           
      Total Time:  2:15:49.12                                                     
         Average:    27:09.83                                                     
   6 Suny Cobleskill             186   24   27   35   47   53   56   71           
      Total Time:  2:19:56.90                                                     
         Average:    27:59.38                                                     
   7 Houghton                    227   13   40   44   60   70   75   83           
      Total Time:  2:23:17.84                                                     
         Average:    28:39.57                                                     
   8 Hobart                      249   15   48   58   63   65   68   76           
      Total Time:  2:24:49.07                                                     
         Average:    28:57.82                                                     
   9 Robert Wesleyan College     276   30   57   59   61   69   72   78           
      Total Time:  2:26:58.57                                                     
         Average:    29:23.72                                                     
  10 Daemen College              279   46   49   50   54   80   82   88           
      Total Time:  2:28:11.94                                                     
         Average:    29:38.39                                                     
  11 Castelton                   299   45   55   62   64   73   74   77           
      Total Time:  2:28:39.89                                                     
         Average:    29:43.98                                                     
  12 Bard College                342   36   52   79   86   89                     
      Total Time:  2:55:10.29                                                     
         Average:    35:02.06                                                     
  13 Paul Smith College          349   51   66   67   81   84   85   87           
      Total Time:  2:34:49.17                                                     
         Average:    30:57.84