|
|
|
|
||||
| DAY | DATE | MEET | DISTANCE | TIME |
| Saturday | 8/30 | Oneonta State Early Bird Invitational | 6 km | 11:45 am |
| Saturday | 9/6 | Cardinal Classic @ Plattsburgh | 4 miles | Noon |
| Saturday | 9/13 | Hartwick College Invitational | 4 miles | 11:45 am |
| Saturday | 9/27 | MIT Harrier Classic @ Franklin Park | 8 km | 1:00 pm |
| Saturday | 10/4 | Geneseo Invitational @ Letchworth State Park (Results - Team / Individual) | 8 km | Noon |
| Wednesday | 10/8 | Delhi College Weekday 5K | 5 km | 5:00 pm |
| Saturday | 10/11 | Hamilton College Invitational (Results - Team / Individual) | 8 km | 11:45 am |
| Saturday | 10/18 | University @ Albany Invitational | 8 km | Noon |
| Saturday | 10/25 | SUNYAC Championship @ Oneonta | 8 km | Noon |
| Saturday | 11/8 | ECAC Championship @ Tufts University Farm Course | 8 km | Noon |
| Saturday | 11/15 | NCAA Atlantic Regional Championship @ Geneseo (Results - Team / Individual) | 8 km | Noon |
| Saturday | 11/22 | NCAA Championship @ Hanover College (IN.) | 8 km | Noon |
Link to 2002 Schedule
Link to 2001 Schedule
Link to 2000 Schedule
Return to Men's Cross
Country Page