Upper Susquehanna Pedalers and Paddlers

Time Trial Results for 1986 - 2001

Personal Best for Each Rider / Tandem Team Only

Below this table is a list of riders who set new personal best times

at one of the time trials in 2001.

back to USPP Time Trial Page

 

Rank Rider Time
Miles
/Hr
Km
/Hr
Time Trial Date Notes
1 Nick Suozzo 23:26 27.40 44.09 08/12/1998 New Course Record
2 David Rosher 24:11 26.55 42.72 09/09/1992 Was course record at time
3 Peter Martin 24:44 25.96 41.77 07/29/1998
4 Ben Turits 24:44 25.96 41.77 06/27/2001
5 Gary Toombs & Dirk Gantvoort 24:49 25.87 41.63 05/09/1990 Tandem
6 Pace Line 24:51 25.84 41.58 09/08/1999 Peter Martin, Brian Pashely, Ad Stabel
7 Ad Stabel 25:06 25.58 41.16 06/13/2001 *******
8 John Bresee 25:15 25.43 40.92 07/13/1988
9 Dennis Higgins 25:23 25.29 40.70 06/14/1989 could be either 6/14 or 5/10 '89, undated data
10 Eric Hansen 25:30 25.18 40.52 08/26/1992
11 Dave Scalia 25:33 25.13 40.44 06/25/1997
12 Gary Toombs & Gary Gay 25:35 25.09 40.39 07/11/1990 Tandem
13 Wayne Santos 25:38 25.05 40.31 09/27/2000 Weather was Clear, Cool & Calm
14 Mark Gobel 25:42 24.98 40.20 06/14/1989
15 Gary & Rebecca Toombs 25:45 24.93 40.12 09/08/1999 Tandem
16 Gary Toombs 25:49 24.87 40.02 07/25/1990
17 Gary Toombs & Lynda Toombs 26:07 24.58 39.56 07/12/1989 Tandem
18 Dale Rothenberger 26:09 24.55 39.51 08/12/1998
19 Brian Pashley 26:19 24.40 39.26 07/28/1999
20 Mike Jester 26:27 24.27 39.06 07/10/1991
21 Russell Marcy 26:36 24.14 38.84 08/28/1991 Wrong Turn
22 Vance Puffer 26:41 24.06 38.72 08/08/1990
23 David Ryther 26:43 24.03 38.67 06/27/2001
24 Bob Scanlon 26:51 23.91 38.48 06/22/1988
25 Patrick Murray 26:51 23.91 38.48 07/18/1995
26 John Reinholz 26:53 23.88 38.43 08/27/1997
27 Brian Suozzo 26:56 23.84 38.36 06/27/2001
28 Neil & Brian Toombs 27:02 23.75 38.22 06/10/1998 Tandem
29 Jeff Plant 27:04 23.72 38.17 07/08/1992
30 Mike Deleski 27:05 23.70 38.15 06/20/1990
31 Thor Siegfried 27:14 23.57 37.94 09/23/1987
32 Doug Layman 27:15 23.56 37.92 09/11/1996
33 Neil Toombs 27:16 23.55 37.89 08/26/1992
34 Dale Fox 27:16 23.55 37.89 07/11/1990
35 Mike Beggs 27:20 23.49 37.80 09/23/1987
36 Dick Rogler 27:20 23.49 37.80 07/24/1991
37 Scott Graham 27:21 23.47 37.78 08/08/2001 *************************
38 Dirk Gantvoort 27:24 23.43 37.71 06/06/1990
39 Ryan Evanczyk 27:27 23.39 37.64 06/06/1990
40 Michelle Costello 27:28 23.37 37.62 07/11/2001 (New Women's Record breaks 27:48 set by Michelle on 9/13/2000)
41 Jeff Diener 27:29 23.36 37.59 08/26/1987
42 Shawn Osborn 27:37 23.25 37.41 05/22/1991
43 Mary Beggs 27:47 23.11 37.19 09/09/1992 Women's record
44 Gary & Keith Toombs 27:50 23.07 37.12 04/28/1993
45 Brian Scanlon & Brian Armstrong 27:50 23.07 37.12 06/22/1994 Tandem
46 Ron Spurrier 28:02 22.90 36.86 08/26/1987
47 Loren Graham 28:03 22.89 36.83 07/24/1996
48 Mike Armani 28:04 22.87 36.81 07/08/1992
49 Philip Benitez 28:07 22.83 36.75 09/08/1999
50 Dick McCauley 28:11 22.78 36.66 06/22/1988
51 David Gedney 28:20 22.66 36.47 06/25/1997
52 Dennis Uhlig 28:21 22.65 36.44 08/25/1999
53 Dennis Brockmann 28:22 22.63 36.42 07/26/2000
54 Brian Toombs 28:23 22.62 36.40 06/13/2001
55 Fred Worden 28:24 22.61 36.38 07/25/1990
56 Craig Buckbee 28:25 22.59 36.36 08/13/1997
57 Gary Coons 28:26 22.58 36.34 08/13/1997
58 Bob Wisse 28:27 22.57 36.32 09/12/2001
59 Will Siegfried 28:30 22.53 36.25 06/22/1988
60 Elliot Edwards 28:33 22.49 36.19 07/13/1988
61 Gary & Brian Toombs 28:36 22.45 36.13 09/05/1990 Tandem
62 Lauren Graham 28:37 22.43 36.10 07/18/1995
63 Pat O'Connor 28:39 22.41 36.06 07/13/1988
64 Brian Barton 28:40 22.40 36.04 06/20/1990
65 Mark Heinicke 28:41 22.38 36.02 07/23/1997
66 Derek Clement 28:50 22.27 35.83 07/24/1996
67 Jeff Shultis 28:54 22.21 35.75 08/20/1986
68 Jeff Kohler 28:57 22.18 35.69 08/08/1990
69 Eric Mayne 28:58 22.16 35.67 06/23/1999
70 John Merchant 28:58 22.16 35.67 07/12/2000
71 Derek Hochvert 28:58 22.16 35.67 04/25/1990
72 Brian Ryther 29:02 22.11 35.59 07/22/1992
73 Jeff Berman 29:14 21.96 35.34 06/22/1994
74 Kevin Brzenk 29:16 21.94 35.30 05/11/1988
75 Carl Sawicki 29:17 21.92 35.28 04/12/1989
76 Kurt Funke 29:19 21.90 35.24 08/26/1998
77 Clay Wilcox 29:22 21.86 35.18 05/09/1990
78 Sean Kelly 29:27 21.80 35.08 06/06/1990
79 Bob Silvernail 29:33 21.73 34.96 07/11/1990
80 Neil Hickey 29:35 21.70 34.93 07/10/1991
81 Peggy Benjamin 29:39 21.65 34.85 09/12/2001
82 Ed Lorenz 29:40 21.64 34.83 06/20/1990
83 Mike Babcock 29:53 21.48 34.57 08/01/1995
84 Mike Brightman 29:54 21.47 34.56 05/11/1988
85 David Plance 29:54 21.47 34.56 06/16/1991
86 Matt Pearsall 29:56 21.45 34.52 09/27/2000
87 Kevin Funke 30:04 21.35 34.36 08/26/1998
88 Paul Botticello 30:15 21.22 34.16 06/11/1997
89 Garrett Kruser 30:16 21.21 34.14 06/27/2001
90 Mark Killmeier 30:17 21.20 34.12 05/28/1997
91 Alton Ostrander, Jr. 30:18 21.19 34.10 08/27/1997
92 Bob Johnson 30:21 21.15 34.04 06/18/1986
93 Deb Wilcox 30:29 21.06 33.89 08/08/1990
94 Bob Thomas 30:29 21.06 33.89 06/13/2001 new personal best - beats 30:54, 9/13/2001
95 Brian Young 30:30 21.05 33.88 07/13/1988
96 John Delberta 30:35 20.99 33.78 06/06/1990
97 Alan Curtis 30:42 20.91 33.65 06/27/2001
98 Scott French 30:44 20.89 33.62 04/12/1989
99 Jake Keating 30:46 20.87 33.58 06/22/1988
100 Matt Merchant 30:46 20.87 33.58 04/11/2001
101 Mike McClenon 30:50 20.82 33.51 06/06/1990
102 Tim Hayes 30:53 20.79 33.45 07/28/1993
103 Terry Smallin 30:54 20.78 33.44 06/22/1988
104 Colin McNerney 31:02 20.69 33.29 06/10/1998
105 Tom Pratt 31:04 20.67 33.26 07/13/1988
106 Gary Gay 31:07 20.63 33.20 08/12/1992
107 Tom Salak 31:09 20.61 33.17 09/23/1987
108 David Fritszch 31:12 20.58 33.12 09/09/1992
109 Mike Petrie 31:17 20.52 33.03 06/22/1988
110 Justin Hobbie 31:18 20.51 33.01 08/26/1992
111 John Edwards 31:22 20.47 32.94 07/25/1990
112 Cameron Lorenz 31:24 20.45 32.90 06/20/1990
113 Bud Schnell 31:26 20.42 32.87 06/11/1997
114 Frances Phelps 31:27 20.41 32.85 07/13/1988
115 Ben Morris 31:29 20.39 32.82 07/29/1998
116 David Denton 31:40 20.27 32.63 07/25/2001
117 Rick Duhaime 31:41 20.26 32.61 06/06/1990
118 Harold Funke 31:44 20.23 32.56 05/28/1997
119 Stan Swears 31:46 20.21 32.52 05/21/1986
120 Greg Endres 31:49 20.18 32.47 05/11/1994
121 Fred Walker 31:49 20.18 32.47 07/11/1990
122 Paul Pebbles 31:56 20.10 32.35 06/09/1993
123 Cameron Goings 32:03 20.03 32.24 06/22/1988
124 Dan Mayne 32:08 19.98 32.15 08/26/1998
125 Rob Duhaime 32:10 19.96 32.12 06/20/1990
126 Sue Silvernail 32:13 19.93 32.07 06/20/1990
127 Dwight Bruno 32:13 19.93 32.07 06/16/1991
128 Tim Stewart 32:14 19.92 32.05 06/27/2001
129 Gerrit Gantvoort 32:16 19.90 32.02 06/22/1994
130 Gerd Prehna 32:18 19.88 31.99 07/11/2001
131 Tom Bickauskas 32:24 19.81 31.89 08/20/1986
132 Chuck Budney 32:30 19.75 31.79 07/13/1988
133 Michael Peletz 32:36 19.69 31.69 06/25/1997
134 Rick Myers 33:03 19.43 31.26 09/26/2001
135 Tom Salak Cindy Starbird 33:13 19.33 31.10 05/13/1998 Tandem
136 Peter Muller 33:31 19.15 30.83 08/09/2000
137 Ed Kranz 33:36 19.11 30.75 07/23/1997
138 Peter Baron 33:52 18.96 30.51 06/11/1997
139 Chuck Young 33:54 18.94 30.48 07/13/1988
140 Steve Denton 34:04 18.85 30.33 07/25/2001
141 Ben Hojnacki 34:13 18.76 30.20 06/22/1994
142 Jeffrey VomSaal 34:14 18.75 30.18 06/08/1994
143 Sara Sawicki 34:15 18.74 30.17 04/12/1989
144 James Cooper 34:25 18.65 30.02 07/29/1998
145 Kate Ryan 34:29 18.62 29.96 05/22/1991
146 Kristen Moe 34:37 18.55 29.85 06/22/1988
147 Elaine Koplow 34:42 18.50 29.78 07/23/1997
148 Nancy Scanlon 35:06 18.29 29.44 06/08/1988
149 Kaleb VonBerg 35:07 18.28 29.42 08/26/1998
150 Patrick Shepard 35:11 18.25 29.37 04/29/1992
151 Rebecca Toombs 35:12 18.24 29.35 06/13/2001
152 Mike Ryan 35:14 18.22 29.32 06/06/1990 Mtn. Bike
153 Gary & Rebecca & Keith Toombs 35:15 18.21 29.31 07/08/1992 Tandem
154 Lynda Toombs & Brian Toombs 35:15 18.21 29.31 07/08/1992 Tandem
155 Fred Wolff 35:36 18.03 29.02 07/23/1997
156 Sarah Pickett 35:42 17.98 28.94 07/08/1992
157 Beth Emerick 36:23 17.65 28.40 09/13/2000
158 Charlie Dye 36:28 17.61 28.33 07/23/1997
159 Brian Prehna 36:35 17.55 28.24 08/13/1997
160 Karl VonBerg 36:36 17.54 28.23 08/26/1998
161 John Meeks 37:01 17.34 27.91 07/12/2000
162 Steve Tines 37:20 17.20 27.67 08/09/2000
163 Bert Suarez 37:37 17.07 27.47 06/24/1998
164 Rodney Streeter 37:39 17.05 27.44 08/12/1998
165 Gregory Graham 38:09 16.83 27.08 08/01/1995
166 Joey Bordone 38:47 16.55 26.64 05/22/1991
167 Janet Trettner 39:46 16.14 25.98 07/13/1988
168 Jennifer Occhino 40:48 15.74 25.32 07/13/1988
169 Gavin Slattery 41:37 15.43 24.83 04/23/1987
170 Tina Baker 41:49 15.35 24.71 07/13/1988
171 Jeffrey Houghton 42:10 15.23 24.50 08/25/1999 Mtn Bike
172 Brian Scanlon 43:37 14.72 23.69 06/08/1988
173 Jinny Baker 43:50 14.65 23.57 06/08/1988
174 Charlie Hallman 44:04 14.57 23.45 07/23/1997
175 Mike Rohrlack 44:15 14.51 23.35 06/24/1987
176 Chuck Dye & Rachel Dye 44:46 14.34 23.08 07/22/1992
177 Lynda Toombs 46:16 13.88 22.33 08/24/1993
178 Scott Forbes 46:44 13.74 22.11 05/27/1987
179 Dave Merzig 47:31 13.51 21.74 07/24/1991
180 Bonnie Dye 48:32 13.23 21.29 07/22/1992 Mtn. Bike
181 Dorie Luettger 49:41 12.92 20.80 05/12/1993
182 Ken Murray 50:38 12.68 20.41 04/23/1987
183 Steve Gallucci 59:59 10.70 17.22 07/13/1988
184 Eric Bechtold 59:59 10.70 17.22 07/25/1990 Puncture
185 Bryan Melchionda 59:59 10.70 17.22 09/05/1995 Missed Turn in Laurens

 

Improving All the Time! The Following Riders Bettered Their Best in 2001

Rider Time TT Date Notes
Ben Turits 24:44 06/27/2001
Ad Stabel 25:06 06/13/2001 *******
David Ryther 26:43 06/27/2001
Brian Suozzo 26:56 06/27/2001
Scott Graham 27:21 08/08/2001 *************************
Michelle Costello 27:28 07/11/2001 (New Women's Record breaks 27:48 set by Michelle on 9/13/2000)
Brian Toombs 28:23 06/13/2001
Bob Wisse 28:27 09/12/2001
Peggy Benjamin 29:39 09/12/2001
Garrett Kruser 30:16 06/27/2001
Bob Thomas 30:29 06/13/2001 new personal best - beats 30:54, 9/13/2001
Alan Curtis 30:42 06/27/2001
Matt Merchant 30:46 04/11/2001
David Denton 31:40 07/25/2001
Tim Stewart 32:14 06/27/2001
Gerd Prehna 32:18 07/11/2001
Rick Myers 33:03 09/26/2001
Steve Denton 34:04 07/25/2001
Rebecca Toombs 35:12 06/13/2001

back to USPP Time Trial Page