Psyc 220, fall 2004.  Quizzes scores of 4 possible points x = excused absence Q1A through 8B: total  Interim
QUIZ NUMBER: code 1A AB 1A 1B 2 3 3B 4 6 7A 7B 8A 8B total out % letter omitting % letter NOTES grade
Last Name First Name name raw raw adj(A) adj(B) of 44.0 grade lowest grade based on quizzes
blue duck 11 7 3.7 4.0 4 4 2 3 1 0 0 3 3 27.7 62.9 D- 27.7 69.2 D+ 2
blue frog 12 8 4.0 4.6 2 4 2 2 4 3 3 3 3 34.6 78.6 C+ 32.6 81.4 B- 3
Bob 12 8 4.0 4.6 3 2 4 3 2 2 1 3 4 32.6 74.0 C 31.6 78.9 C+ 3
CBGB 12 8 4.0 4.6 3 4 4 4 4 4 3 4 1 39.6 89.9 B+ 38.6 96.4 A 2 3
cheese 11 7 3.7 4.0 2 3 0 4 3 1 2 1 1 24.7 56.1 E 24.7 61.7 D- 1,2 1
cool cat 12 7 4.0 4.0 3 4 0 4 4 4 4 4 4 39.0 88.6 B+ 39.0 97.5 A+ 3
Criddy 12 8 4.0 4.6 4 4 0 4 4 3 4 3 5 39.6 89.9 B+ 39.6 98.9 A+ 3
Elvis 11 8 3.7 4.6 4 4 4 4 4 2 4 4 2 40.2 91.5 A- 38.2 95.6 A 3
Gumbo 11 7 3.7 4.0 1 4 4 3 2 3 3 4 4 35.7 81.1 B- 34.7 86.7 B 3
Jhnny 11 7 3.7 4.0 4 0 0 0 4 3 1 0 0 19.7 44.7 E 19.7 49.2 E 1
KittyKat 10 6 3.3 3.4 1 2 2 2 4 2 2 3 5 29.8 67.6 D+ 28.8 71.9 C- 3
melishhus 12 8 4.0 4.6 4 4 1 4 2 2 2 0 0 27.6 62.7 D- 27.6 68.9 D+ 2
Oren 12 5 4.0 2.9 4 2 0 4 3 3 3 1 1 27.9 63.3 D 27.9 69.6 D+ 1,2 1
pink lady 11 6 3.7 3.4 3 4 1 3 4 4 4 4 3 37.1 84.3 B 36.1 90.2 A- 3
purple mango 12 6 4.0 3.4 3 4 4 0 3 3 2 3 5 34.4 78.2 C+ 34.4 86.1 B 3
Purple turtle 12 6 4.0 3.4 3 4 4 0 4 3 2 x x 27.4 62.3 D- 27.4 85.7 B 3
Redanne 7 3 2.3 1.7 3 2 1 2 2 1 0 3 0 18.0 41.0 E 18.0 45.1 E 2 1
redpumps5 x x x x 3 3 0 1 2 0 0 1 0 10.0 22.7 E 10.0 31.3 E 1,2 1
Remy 6 7 2.0 4.0 0 4 4 4 0 3 0 3 3 27.0 61.4 D- 27.0 67.5 D+ 2
Sancho 12 8 4.0 4.6 4 3 4 3 4 3 2 3 5 39.6 89.9 B+ 37.6 93.9 A 3
shell 9 8 3.0 4.6 4 4 2 4 4 4 3 3 5 40.6 92.2 A- 38.6 96.4 A 3
space 9 8 3.0 4.6 4 4 2 4 4 2 2 4 3 36.6 83.1 B 34.6 86.4 B 3
sweet_986 11 7 3.7 4.0 3 3 2 1 4 4 4 4 3 35.7 81.1 B- 34.7 86.7 B 3
Tech God 8 4 2.7 2.3 1 2 4 2 4 2 2 2 2 26.0 59.0 E 25.0 62.4 D- 2 1
twenty 11 5 3.7 2.9 x 3 0 2 0 2 4 4 2 23.5 53.5 E 23.5 65.3 D 2
8 5 2.7 2.9 2 3 3 3 0 3 2 0 0 21.5 48.9 E 21.5 53.8 E 2
NOTES:
Adj. B:  quiz 1B raw score *4/7 to adjust for original total possible score of 7
Adj. A:  quiz 1A raw score *4/12 to adjust for original total possible score of 12
NOTE 1 = 3 students: incorrect answer to question about examining causality with experimental method; serious problem; see Heather?
NOTE 2= 6 students: missed IV and DV - serious problem.
Interim grades: 
3=acceptable
2=marginal
1=unacceptable
0=no information