\
Comparison
of 1989 Dog Skeleton with those from
the
2002 & 1997 Seasons
| Table 1 presents data comparing the first dog burial (Feature 3) with the dog remains from Features 483, 492, & 202. Clearly, the dogs from Features 483 and 492 are within the parameters for prehistoric dogs in the south, being only slightly larger than the dog from Feature 3. |
Table 1. Measurements from Dog Skeletons (Feature 483 & 492) found during 2002 season and a possible dog skeleton (Feature 202) during 1997 season in comparison to 1989 dog (Feature 3) analyzed by Morey (1994).
| Measurement (in mm) | Feature 483 2002 |
Feature 492 2002 |
Feature 202 1997 | Feature 3 1989 ( Morey 1994) |
| CRANIAL | ||||
| Condylobasal Length (CL) | 151.01 | 140.50 | ||
| Palatal Length (PL) | 83 | 74.20 | ||
| Palatal Width (PW) | 51 | 50.80 | ||
| Lateral Face Length (OI) | 73 | 61 | ||
| Maximum Cranial Width (MCW) | 52 | 52 | ||
| Tooth Row Length (IM2) | 85 | 76 | ||
| Carnassial Length (P4) | 17.48 | 16.60 | ||
| Premolar 3 Length (P3) | 11 | 10 | ||
| Occipital Length | 157.34 | 148.00 | ||
| Basal Length | 147.02 | 133.30 | ||
| Width @ Canines | 31.01 | 27.90 | ||
| Width @ Mastoids | 47.56 | |||
| Width @ Occipital Condyle | 30.22 | 29.50 | ||
| Width @ Zygomatic Arch | 87.48 | |||
| Nasal Length | 50.19 | 45.40 | ||
| Occiput to Nasion | 92.57 | 84.40 | ||
| Orbit to Alveolus I1 | 72.69 | 62.10 | ||
| Supraorbital Width | 43.50 | 39.90 | ||
| Interorbital Width | 29.70 | 27.20 | ||
| Cranial Height | 59.19 | |||
| Least Cranial Width | 40.77 | 31.20 | ||
| Maximum Cranial Width | 50.38 | 51.60 | ||
| Meatus to Alveolus I1 | 133.40** | 116.40 | ||
| Alveolus I1 to M2 | 78.00** | 76.40 | ||
| Alveolus Canine to M2 | 63.63** | 62.90 | ||
| Alveolus P1 to M2 | 51.16** | 53.60 | ||
| Alveolus P2 to M2 | 40.16** | 47.70 | ||
| Alveolus M1 to M2 | 16.10** | 16.00 | ||
| MANDIBULAR | ||||
| Alveolus i1 to m3 | 87.03** | 87.02** | 77.80 | |
| Alveolus Canine to m3 | 76.12** | 77.50** | 72.90 | |
| Alveolus p1 to m3 | 66.53** | 64.58** | 61.20 | |
| Alveolus p2 to m3 | 58.18** | 58.03** | 58.30 | |
| Alveolus p3 to m3 | 48.18** | 47.41** | 50.60 | |
| Alveolus p4 to m3 | 39.45** | 36.75** | 40.20 | |
| Alveolus m1 to m3 | 21.90** | 22.03** | 30.10 | |
| Carnassial Length | 20.72* | 19.02** | 30.10 | |
| Condylosymphysis Length | 125.10 | 125.56 | ||
| Bicondylar Width | 74.11 | |||
| POST-CRANIAL | ||||
| Humerus Length | 135.99 | 138.60 | 113.00 | |
| Humerus Head Diameter | 25.46 | 26.58 | 30.90 | |
| Transverse Head Diameter | 22.36 | 22.74 | 20.10 | |
| Radius Length | 132.98 | 115 | 115.60 | |
| Ulna Length | 153.33 | 140.90 | ||
| Ulna Length from Notch | 133.56 | 121.30 | ||
| Femur Length | 146.59 | 150.20 | 125 | 127.70 |
| Tibia Length | 148.13 | 124 | 128.40 | |
| Femure+Tibia Length (Hind leg) | 294.17 | 249 | 256.10 |
*Measurements hampered by adherance of mandible to cranium, due to cave sediment
cementation.
**Measurement from center of alveolus to center of tooth.