Upper Susquehanna Pedalers and Paddlers Time Trial Results for 2001
These times are on the "old" ITT course that was a loop that started and ended at the Rhinehart Andrus Oil Dealership across the post office on NYS 23 in West Oneonta.

back to USPP Time Trial Page

Fullname Time Place Race Notes - Asterisks Indicate Next Time Trial - PB = Personal Best
Nick Suozzo 26:03 1 4/11/2001 ******************
Brian Suozzo 28:09 2 4/11/2001
Michelle Costello 29:21 3 4/11/2001
Matt Merchant 30:46 4 4/11/2001 new PB
Garrett Kruser 31:35 5 4/11/2001
Loren Graham 32:48 6 4/11/2001
Alan Curtis 32:50 7 4/11/2001
Peggy Benjamin 33:00 8 4/11/2001
Harold Funke 34:39 9 4/11/2001
Nick Suozzo 24:22 1 5/9/2001 *******
Peter Martin 25:43 2 5/9/2001
Michelle Costello 28:32 3 5/9/2001
Alan Curtis 31:31 4 5/9/2001 New Personal Best (PB) breaks PB of 32:15 set on 9/27/2000
Bob Thomas 31:34 5 5/9/2001
Peggy Benjamin 32:30 6 5/9/2001
Harold Funke 33:22 7 5/9/2001
Ad Stabel 25:06 1 6/13/2001 ******* new PB
Peter Martin 25:09 2 6/13/2001
Gary Toombs 27:15 3 6/13/2001
Brian Suozzo 27:23 4 6/13/2001
Brian Toombs 28:23 5 6/13/2001 new PB
Gary Toombs 30:04 6 6/13/2001
Matt Pearsall 30:13 7 6/13/2001
Neil Toombs 30:25 8 6/13/2001
Bob Thomas 30:29 9 6/13/2001 new PB
Peggy Benjamin 30:56 10 6/13/2001
Alan Curtis 31:16 11 6/13/2001
Cameron Lorenz 32:46 12 6/13/2001
Harold Funke 32:47 13 6/13/2001
Rebecca Toombs 35:12 14 6/13/2001 new PB
Steve Tines 38:47 15 6/13/2001
Ad Stabel 25:13 1 6/27/2001 **********************
Ben Turits 25:44 2 6/27/2001 new PB
Gary & Rebecca Toombs 26:09 3 6/27/2001 (tandem)
David Ryther 26:43 4 6/27/2001 new PB
Brian Suozzo 26:56 5 6/27/2001 new PB
Scott Graham 28:23 7 6/27/2001
Matt Pearsall 30:12 8 6/27/2001
Garrett Kruser 30:16 9 6/27/2001 new PB
Peggy Benjamin 30:19 10 6/27/2001
Neil Toombs 30:23 11 6/27/2001
Alan Curtis 30:42 12 6/27/2001 new PB
John Merchant 31:06 13 6/27/2001
Bob Thomas 31:57 14 6/27/2001
Ed Lorenz 32:06 15 6/27/2001
Tim Stewart 32:14 16 6/27/2001 new PB
Cameron Lorenz 32:24 17 6/27/2001
Harold Funke 32:56 18 6/27/2001
Steve Tines 37:57 19 6/27/2001
Nick Suozzo 24:26 1 7/11/2001 *************************
Peter Martin 24:55 2 7/11/2001
Ben Turits 25:37 3 7/11/2001
Ad Stabel 25:58 4 7/11/2001
David Ryther 27:05 5 7/11/2001
Brian Suozzo 27:26 6 7/11/2001
Michelle Costello 27:28 7 7/11/2001 (New Women's Record breaks 27:48 set by Michelle on 9/13/2000)
Scott Graham 27:39 8 7/11/2001
Bob Wisse 29:48 9 7/11/2001
John Merchant 30:34 10 7/11/2001
Alan Curtis 31:34 11 7/11/2001
Gerd Prehna 32:18 12 7/11/2001 new PB
Harold Funke 34:09 13 7/11/2001
Peggy Benjamin 35:20 14 7/11/2001 (Crashed while passing a camping trailer, got back on her bike and still finished)
Ad Stabel 25:45 1 7/25/2001 ******************
Brian Pashley 27:06 2 7/25/2001
Gary Toombs 27:49 3 7/25/2001
Scott Graham 28:00 4 7/25/2001
Dennis Brockmann 29:20 5 7/25/2001
Bob Wisse 29:30 6 7/25/2001
Brian Toombs 29:37 7 7/25/2001
Peggy Benjamin 30:05 8 7/25/2001
Alan Curtis 31:18 9 7/25/2001
Dennis Uhlig 31:31 10 7/25/2001
David Denton 31:40 11 7/25/2001 new PB
Harold Funke 33:36 12 7/25/2001
Steve Denton 34:04 13 7/25/2001 new PB
Rebecca Toombs 35:20 14 7/25/2001
Beth Emerick 37:31 15 7/25/2001
Steve Tines 39:08 16 7/25/2001
Scott Graham 27:21 1 8/8/2001 new PB *************************
Michelle Costello 27:33 2 8/8/2001
Peggy Benjamin 29:45 3 8/8/2001
Dennis Uhlig 31:04 4 8/8/2001
Alan Curtis 31:15 5 8/8/2001
Harold Funke 33:30 6 8/8/2001
Beth Emerick 36:38 7 8/8/2001
Nick Suozzo 24:49 1 9/12/2001 ********************
Gary Toombs 26:47 2 9/12/2001
Michelle Costello 27:31 3 9/12/2001
Bob Wisse 28:27 4 9/12/2001 new PB
Peggy Benjamin 29:39 5 9/12/2001 new PB
Neil Toombs 30:22 6 9/12/2001
Dennis Uhlig 30:30 7 9/12/2001
Bob Thomas 32:17 8 9/12/2001
Rick Myers 33:54 9 9/12/2001
Steve Tines 39:46 10 9/12/2001 new PB
Gary Toombs 27:21 1 9/26/2001 **********************
Peggy Benjamin 30:38 2 9/26/2001
Alan Curtis 31:50 3 9/26/2001
Rick Myers 33:03 4 9/26/2001

Back to Time Trial Home Page