Upper Susquehanna Pedaler and Paddlers Time Trial

Combined Results for 2000 - 1986

back to USPP Time Trial Page

The ### indicate first place and the start of another set of results.

5 3
First Last Time Place TT Date First Notes
Wayne Santos 25:38 1 9/27/2000 ### Weather was Clear, Cool & Calm
Peter Martin 27:25 2 9/27/2000
Matt Pearsall 29:56 3 9/27/2000
Matt Merchant 30:58 4 9/27/2000
Bob Thomas 31:11 5 9/27/2000
Peggy Benjamin 31:36 6 9/27/2000
Alan Curtis 32:15 7 9/27/2000
Nick Suozzo 24:01 1 9/13/2000 ### Weather was clear, cool & calm
Peter Martin 27:14 2 9/13/2000
Gary Toombs 27:36 3 9/ 13/2000
Michelle Costello 27:41 4 9/13/2000 New Women's Record breaks 27:47 from '92
Dennis Brockmann 28:35 5 9/13/2000
Matt Pearsall 30:18 6 9/13/2000
Dennis Uhlig 30:19 7 9/13/2000
Matt Merchant 30:49 8 9/13/2000
Bob Thomas 30:54 9 9/13/2000
Peggy Benjamin 31:14 10 9/13/2000
Harold Funke 32:18 11 9/13/2000
Alan Curtis 32:43 12 9/13/2000
Beth Emerick 36:23 13 9/13/2000
Garrett Kruser 31:10 1 8/23/2000 ### A rainy day but we rode between showers
Peggy Benjamin 31:37 2 8/23/2000
Bob Thomas 32:29 3 8/23/2000
Harold Funke 33:36 4 8/23/2000
Alan Curtis 33:39 5 8/23/2000
Dennis Brockmann 28:39 1 08/09/2000 ### wet roads, some rain on back of course
John Merchant 29:12 2 08/09/2000
Dennis Uhlig 30:03 3 08/09/2000
Matt Merchant 31:47 4 08/09/2000
Harold Funke 33:27 5 08/09/2000
Peter Muller 33:31 6 08/09/2000
Steve Tines 37:20 7 08/09/2000
Bob Thomas 38:51 8 08/09/2000 flatted
Peter Martin 25:21 1 7/26/2000 ###
Brian Suozzo 27:21 2 7/26/2000
Dennis Brockmann 28:22 3 7/26/2000
Dennis Uhlig 31:02 4 7/26/2000
Peggy Benjamin 32:03 5 7/26/2000
Bob Thomas 32:36 6 7/26/2000
Harold Funke 33:37 7 7/26/2000
Peter Muller 34:05 8 7/26/2000
Bert Suarez 38:17 9 7/26/2000
Pe ter Martin 25:16 1 7/12/2000 ###
Ben Turits 25:42 2 7/12/2000
Gary & Rebecca Toombs 26:12 3 7/12/2000 Tandem  
Ad Stabel 26:52 4 7/12/2000
Brian Suozzo 27:46 5 7/12/2000
John Merchant 28:58 6 7/12/2000
Neil Toombs 29:23 7 7/12/2000
Dennis Uhlig 29:33 8 7/12/2000
Matt Merchant 31:34 9 7/12/2000
Garrett Kruser 32:26 10 7/12/2000
John Meeks 37:01 11 7/12/2000
Har old Funke 37:13 12 7/12/2000
Steve Tines 37:24 13 7/12/2000
Bert Suarez 37:45 14 7/12/2000
Nick Suozzo 23:50 1 6/28/2000 ###
Gary & Rebecca Toombs 26:59 2 6/28/2000 Tandem
Brian Pashley 27:11 3 6/28/2000
Brian Suozzo 27:42 4 6/28/2000
Brian Toombs 28:44 5 6/28/2000
Dennis Uhlig 29:49 6 6/28/2000
Neil Toombs 29:55 7 6/28/2000
Harold Funke 33:20 8 6/28/2000
Ma tt Merchant 34:01 9 6/28/2000
Bert Suarez 38:30 10 6/28/2000
Nick Suozzo 23:44 1 6/14/2000 ###
Ad Stabel 25:37 2 6/14/2000
Gary & Rebecca Toombs 26:29 3 6/14/2000 Tandem
Peter Martin 26:47 4 6/14/2000
Brian Toombs 28:26 5 6/14/2000
Dennis Uhlig 29:43 6 6/14/2000
Michelle Costello 29:46 7 6/14/2000
Harold Funke 33:48 8 6/14/2000
Nick Suozzo 26:31 1 4/26/2000 ###
Ad Stabel 27:30 2 4/26/2000  
Peter Martin 27:46 3 4/26/2000
Michelle Costello 31:27 4 4/26/2000
Harold Funke 38:15 5 4/26/2000
Garrett Kruser 40:06 6 4/26/2000 Mtn. Bike
Ad Stabel 28:52 1 4/12/2000 ###
Ad Stabel 27:54 1 9/22/99 ###
Peter Martin 32:48 2 9/22/99
Kaleb VonBerg 39:03 3 9/22/99
Pace Line 24:51 6* 9/8/99 Peter Martin, Brian Pashely, Ad Stabel
Gary & Rebecca Toombs 25:45 1 9/8/99 ### Tandem
Philip Benitez 28:07 2 9/8/99
Neil Toombs 29:01 3 9/8/99
Brian Toombs 29:35 4 9/8/99
Harold Funke 32:17 5 9/8/99
Gary & Rebecca Toombs 26:55 1 8/25/99 ### Tandem
Dennis Uhlig 28:21 2 8/25/99
Matt Merchant 31:47 3 8/25/99
Harold Funke 32:15 4 8/25/99
Jeffrey Houghton 42:10 5 8/25/99 Mtn Bike
Nick Suozzo 24:32 1 8/11/99 ###
Michelle Costello 28:01 2 8/11/99
Dennis Uhlig 29:02 3 8/11/99
Neil Toombs 29:26 4 8/11/99
Eric Mayne 29:31 5 8/11/99
Harold Funke 32:29 6 8/11/99
Ben Turits 26:15 1 7/28/99 ###
Brian Pash ley 26:19 2 7/28/99
Gary Toombs 27:12 3 7/28/99
Peter Martin 27:37 4 7/28/99
David Ryther 28:06 5 7/28/99
Michelle Costello 29:01 6 7/28/99
Neil Toombs 29:13 7 7/28/99
Dennis Uhlig 30:05 8 7/28/99
Harold Funke 32:15 9 7/28/99
Steve Tines 38:21 10 7/28/99
Neil Toombs DNF 7/14/99
Nick Suozzo 24:24 1 7/14/99 ###
Ad Stabel 25:49 2 7/14/99
Michelle Costello 28:14 4 7/14/99
Dennis Uhlig 30:50 5 7/14/99
Eric Mayne 32 :09 3 7/14/99
Harold Funke 33:36 6 7/14/99
Ad Stabel 26:29 1 6/26/99 ###
Peter Martin 27:53 2 6/26/99  
Neil & Brian Toombs 28:40 3 6/26/99 Tandem
Craig Buckbee 29:51 4 6/26/99
Dennis Uhlig 31:33 5 6/26/99
Nick Suozzo 23:52 1 6/23/99 ###
Brian Pashley 26:38 2 6/23/99
Peter Martin 27:28 3 6/23/99
Doug Layman 28:03 4 6/23/99
Eric Mayne 28:58 5 6/23/99
Neil Toombs 29:29 6 6/23/99
Dennis Uhlig 31:20 7 6/23/99
Harold Funke 32:08 8 6/23/99
Nick Suozzo 24:03 1 6/9/99 ###
Peter Martin 25:24 2 6/9/99
Ad Stabel 26:13 3 6/9/99
Gary Toombs 27:35 4 6/9/99
Michelle Costello 28:39 5 6/9/99
Neil Toombs 29:40 6 6/9/99
Dennis Uhlig 30:29 7 6/9/99
Brian Toombs 30:34 8 6/9/99
Bob Thomas 32:23 9 6/9/99
Nick Suozzo 24:18 1 5/12/99 ###
Craig Buckbee 29:16 2 5/12/99
Peter Martin 29:40 3 5/12/99
Michelle Costello 30:41 4 5/12/99
Dennis Uhlig 32:17 5 5/12/99
Nick Suozzo 25:08 1 4/28/99 ###
Peter Martin 27:56 2 4/28/99
Michelle Costello 31:24 3 4/28/99  
Bob Thomas 34:32 4 4/28/99
Steve Tines 39:31 5 4/28/99
Nick Suozzo DNF 4/14/99 flatted at start
Ad Stabel 27:21 1 4/14/99 ###
Bob Thomas 38:19 3 4/14/99
Steve Tines 43:45 4 4/14/99
Steve Tines 38:46 1 9/24/98 ###
Peter Martin 25:26 1 8/26/98 ###
Gary Toombs 26:32 2 8/26/98
Doug Layman 27:20 3 8/26/98
Kurt Funke 29:19 4 8/26/98
Dennis Uhlig 29:43 5 8/26/98
Kevin Funke 30:04 6 8/26/98
Eric Mayne 31:25 7 8/26/98
Brian Toombs 31:25 8 8/26/98
Dan Mayne 32:08 9 8/26/98
Bud Schnell 32:28 10 8/26/98
Harold Funke 34:34 11 8/26/98
Kaleb VonBerg 35:07 12 8/26/98
Karl VonBerg 36:36 13 8/26/98
Nick Suozzo 23:26 1 8/12/98 ### New Course Record
Peter Martin 24:45 2 8/12/98
Dale Rothenberger 26:09 3 8/12/98
Doug Layman 27:17 4 8/12/98
Neil Toombs 28:20 5 8/12/98
Craig Buckbee 28:27 6 8/12/98
Dennis Uhlig 30:01 7 8/12/98
Miche lle Costello 30:14 8 8/12/98
Harold Funke 32:45 10 8/12/98
Dan Mayne 33:28 11 8/12/98
Rodney Streeter 37:39 12 8/12/98
Nick Suozzo 24:18 1 7/29/98 ###
Peter Martin 24:44 2 7/29/98
Doug Layman 28:16 3 7/29/98
Neil Toombs 28:47 4 7/29/98
Kurt Funke 29:50 5 7/29/98
Dennis Uhlig 30:09 6 7/29/98
David Gedney 30:21 7 7/29/98
Michelle Costello 30:26 8 7/29/98  
Ben Morris 31:29 9 7/29/98
Harold Funke 33:28 10 7/29/98
James Cooper 34:25 11 7/29/98
Nick Suozzo 24:59 1 7/15/98 ###
Dale Rothenberger 26:11 2 7/15/98
Neil Toombs 29:04 3 7/15/98
Dennis Uhlig 30:12 4 7/15/98
Bob Thomas 32:16 5 7/15/98
Dale Rothenberger 26:17 1 6/24/98 ###
Brian Pashley 26:42 2 6/24/98
Doug Layman 27:45 3 6/24/98
Gary Toombs 28:23 4 6/24/98
Neil Toombs 28:31 5 6/24/98
Dennis Uhlig 30:16 6 6/24/98
Michelle Costello 31:03 7 6/24/98
Brian Toombs 31:28 8 6/24/98
Harold Funke 33:13 9 6/24/98
Bert Suarez 37:37 10 6/24/98
Nick Suozzo 25:10 1 6/10/98 ###
Neil & Brian Toombs 27:02 2 6/10/98 Tandem
Gary & Rebecca Toombs 27:24 3 6/10/98
Philip Benitez 28:51 4 6/10/98
Dennis Uhlig 30:34 5 6/10/98
Michelle Costello 30:35 6 6/10/98
Colin McNerney 30:42 7 6/10/98  
Harold Funke 32:57 8 6/10/98
Tom Salak 33:15 9 6/10/98
Bert Suarez 39:09 10 6/10/98
Nick Suozzo 24:56 1 5/27/98 ###
Peter Martin 25:49 2 5/27/98
Brian Pashley 26:33 3 5/27/98
Ad Stabel 27:23 4 5/27/98
Dale Rothenberger 27:34 5 5/27/98  
Doug Layman 27:50 6 5/27/98
Michelle Costello 31:13 7 5/27/98
Neil Toombs 32:17 8 5/27/98 on a tandem with no partner
Steve Tines 40:07 9 5/27/98 Mtn. Bike
Nick Suozzo 24:59 1 5/13/98 ###
Pete r Martin 26:18 2 5/13/98
Brian Pashley 26:25 3 5/13/98
Doug Layman 28:42 4 5/13/98
Neil Toombs 28:57 5 5/13/98
Michelle Costello 32:29 6 5/13/98
Tom Salak Cindy Starbird 33:13 7 5/13/98 Tandem
Bud Schnell 34:19 8 5/13/98
Matt Merchant 34:30 9 5/13/98
Steve Tines 40:08 10 5/13/98
Nick Suozzo 24:49 1 4/29/98 ###
Brian Pashley 26:29 2 4/29/98
Neil Toombs 29:13 3 4/29/98
Peter Martin 29:21 4 4/29/98
Bob Thomas 32:59 5 4/29/98
Steve Tines 40:23 6 4/29/98 Mtn. Bike
Bert Suarez 45:40 7 4/29/98
Nick Suozzo 25:00 1 4/15/98 ###
Brian Pashley 27:11 2 4/15/98
Steve Tines 41:01 3 4/15/98 Mtn. Bike
Nick Suozzo 24:46 1 9/24/97 ###
Nick Suozzo 24:47 1 8/27/97 ###
Brian Pashley 26:32 2 8/27/97
John Reinholz 26:53 3 8/27/97
Joe Redmond
Doug Layman 27:37 4 8/27/97
Brian Su ozzo 28:02 5 8/27/97
Neil Toombs 28:26 6 8/27/97
Dennis Uhlig 30:00 7 8/27/97
Alton Ostrander, Jr. 30:18 8 8/27/97
Michelle Costello 31:07 9 8/27/97
Brian Toombs 33:21 10 8/27/97
Dave Scalia 25:37 1 8/13/97 ###
Peter Martin 26:07 2 8/13/97
Brian Pashley 27:03 3 8/13/97
Craig Buckbee 28:25 4 8/13/97
Gary Coons 28:26 5 8/13/97
Neil Toombs 28:27 6 8/13/97
Derek Clement 29:58 7 8/13/97
Jeff Shultis 30:03 8 8/13/97
Harold Funke 32:21 9 8/13/97
Brian Prehna 36:35 10 8/13/97
Nick Suozzo 24:51 1 7/23/97 ###
Peter Martin 25:19 2 7/23/97
Brian Pashley 26:58 3 7/23/97
Doug Layman 28:10 4 7/23/97
Mark Heinicke 28:41 5 7/23/97
Neil Toombs 29:09 6 7/23/97
David Gedney 29:32 7 7/23/97
Dennis Uhlig 30:15 8 7/23/97
Gary & Keith Toombs 30:33 9 7/23/97 Tandem
Harold Funke 31:46 10 7/23/97
Ed Kranz 33:36 11 7/23/97
Brian Toombs 34:23 12 7/23/97
Elaine Koplow 34:42 13 7/23/97
Fred Wolff 35:36 14 7/23/97
Charlie Dye 36:28 15 7/23/97
Charlie Hallman 44:04 16 7/23/97
Nick Suozzo 24:58 1 6/25/97 ###
Dave Scalia 25:33 2 6/25/97
Peter Martin 25:52 3 6/25/97
Gary Toombs 26:27 4 6/25/97
Dale Rothenberger 27:11 5 6/25/97
David Gedney 28:20 8 6/25/97
Brian Pashley 28:20 6 6/25/97
Doug Layman 29:09 7 6/25/97
Bob Thomas 31:42 9 6/25/97
Michael Peletz 32:36 10 6/25/97
Gary Gay 32:58 11 6/25/97
Harold Funke 33:05 12 6/25/97
Fred Wolff 36:39 13 6/25/97
Brian Toombs 37:21 14 6/25/97
Peter Martin 25:42 1 6/11/97 ###
Ad Stabel 25:44 2 6/11/97
Dave Scalia 26:20 3 6/11/97
Gary Toombs 26:50 4 6/11/97
Neil Toombs 28:58 5 6/11/97
Dennis Uhlig 29:47 6 6/11/97
Paul Botticello 30:15 7 6/11/97
David Gedney 30:36 8 6/11/97
Bud Schnell 31:26 9 6/11/97
Harold Funke 32:09 10 6/11/97
Bob Thomas 33: 05 11 6/11/97
Brian Toombs 33:15 12 6/11/97
Gary Gay 33:46 13 6/11/97
Peter B aron 33:52 14 6/11/97
Fred Wolff 37:04 15 6/11/97
Steve Tines 41:28 16 6/11/97 Mtn. Bike
Nick Suozzo 25:14 1 5/28/97 ###
Peter Martin 26:17 2 5/28/97    
Ad Stabel 26:37 3 5/28/97  
Gary Toombs 27:27 4 5/28/97
Mark Killmeier 30:17 5 5/28/97
Harold Funke 31:44 6 5/28/97
Brian Toombs 35:48 7 5/28/97
Ad Stabel 26:53 1 5/14/97 ###
Scott Graham 29:32 1 4/23/97 ###
Loren Graham 30:47 2 4/23/97
Harold Funke 35:41 3 4/23/97
Nick Suozzo 24:59 1 9/25/96 ###
Peter Martin 26:43 2 9/25/96
Scott Graham 29:39 3 9/25/96
Loren Graham 30:29 4 9/25/96
Harold Funke 32:33 5 9/25/96
Nick Suozzo 25:07 1 9/11/96 ###
Peter Martin 25:58 2 9/11/96
Gary Toombs 26:45 3 9/11/96
Doug Layman 27:15 4 9/11/96
Neil Toombs 28:08 5 9/11/96
Scott Graham 28:37 6 9/11/96
Loren Graham 29:12 7 9/11/96
Brian Toombs 33:48 8 9/11/96
Peter Martin 25:58 1 8/28/96 ###
Nick Suozzo 26:27 2 8/28/96
Dale Rothenberger 27:20 3 8/28/96
Doug Layman 27:28 4 8/28/96
Loren Graham 28:09 5 8/28/96
Scott Graham 28:30 6 8/28/96
Neil Toombs 29:17 7 8/28/96
Craig Buckbee 29:33 8 8/28/96
Derek Clement 29:50 9 8/28/96
Harold Funke 32:30 10 8/28/96  
Matt Merchant 33:30 11 8/28/96
Nick Suozzo 26:08 1 8/14/96 ###
Gary Toombs 2 6:54 2 8/14/96
Doug Layman 27:16 3 8/14/96
Dale Rothenberger 27:21 4 8/14/96
Scott Graham 28:14 5 8/14/96
Loren Graham 28:16 6 8/14/96
Nick Suozzo 26:31 1 7/24/96 ###
Peter Martin 26:32 2 7/24/96    
Dale Rothenberger 26:36 3 7/24/96
Doug Layman 27:40 4 7/24/96
Loren Graham 28:03 5 7/24/96
Scott Graham 28:04 6 7/24/96
Neil Toombs 28:12 7 7/24/96  
Derek Clement 28:50 8 7/24/96
Tim Hayes 31:07 9 7/24/96
John Merchant 59:59 DNF 7/24/96
Peter Martin 25:53 1 7/10/96 ###
Nick Suozzo 27:05 2 7/10/96
Dale Rothenberger 27:23 3 7/10/96
Scott Graham 28:25 4 7/10/96
Neil Toombs 28:43 5 7/10/96
Lauren Graham 28:50 6 7/10/96
Derek Clement 29:12 7 7/10/96
Harold Funke 32:41 8 7/10/96
Peter Martin 25:50 1 6/26/96 ###
Scott Graham 28:42 2 6/26/96
Neil Toombs 29:10 3 6/26/96
Derek Clement 30:00 4 6/26/96
Harold Funke 34:18 5 6/26/96
Peter Martin 27:16 1 5/29/96 ###
Scott Graham 29:56 2 5/29/96
Neil Toombs 30:59 3 5/29/96
Peter Martin 26:36 1 5/15/96 ###
Nick Suozzo 26:35 1 4/24/96 ###
Peter Martin 28:49 2 4/24/96
Neil Toombs 28:43 1 9/19/95 ###
Peter Martin 28:59 2 9/19/95
Gerrit Gantvoort 32:55 3 9/19/95
Neil Toombs 28:09 1 9/5/95 ###
Mike Babcock 30:50 2 9/5/95
Bryan Melchionda 59:59 DNF 9/5/95 Missed Turn in Laurens
Nick Suozzo 26:10 1 8/1/95 ###
Peter Martin 26:58 2 8/1/95
Sco tt Graham 27:25 5 8/1/95
Dennis Uhlig 29:26 3 8/1/95
Mike Babcock 29:53 4 8/1/95
Mark Killmeier 30:19 6 8/1/95
Dick McCauley 30:33 7 8/1/95
Gregory Graham 38:09 8 8/1/95
Peter Martin 26:21 1 7/18/95 ###
Patrick Murray 26:51 2 7/18/95
Scott Graham 27:24 3 7/18/95
Lauren Graham 28:37 4 7/18/95
Mike Babcock 30:57 5 7/18/95
Bob Thomas 31:08 6 7/18/95
John Merchant 33:04 7 7/18/95
Nick Suozzo 26:15 1 6/20/95 ###
Patrick Murray 27:21 2 6/20/95
Peter Martin 27:39 3 6/20/95
Scott Graham 28:00 4 6/20/95
Neil Toombs 29:24 5 6/20/95
Gary Gay 33:51 6 6/20/95
Gerrit Gantvoort 34:38 7 6/20/95
Mike Babcock 35:02 8 6/20/95
Nick Suozzo 26:16 1 6/6/95 ###
Gary Toombs 26:53 2 6/6/95
Scott Graham 27:49 3 6/6/95
Loren Graham 28:07 4 6/6/95
Peter Martin 28:09 5 6/6/95
Neil Toombs 28:19 6 6/6/95
Peter Martin 28:35 1 5/16/95 ###
Loren Graham 28:59 2 5/16/95
Scott Graham 29:09 3 5/16/95
Neil Toombs 29:58 4 5/16/95
Nick Suozzo 26:25 1 4/18/95 ###
Neil Toombs 30:10 2 4/18/95
Nick Suozzo 26:04 1 9/14/94 ## #
Peter Martin 27:26 2 9/14/94
Scott Graham 28:05 3 9/14/94
Loren Graham 29:04 4 9/14/94
Neil Toombs 28:31 1 8/24/94 ###
Mike Jester 28:57 2 8/24/94
Gary Gay 32:21 4 8/24/94
Scott Graham 59:59 DNF 8/24/94
Peter Martin 59:59 DNF 8/24/94
Peter Martin 29:34 1 8/10/94 ###
Neil Toombs 29:06 1 7/27/94 ###
Gary Gay 32:48 2 7/27/94
Greg Endres 34:39 3 7/27/94
Nick Suozzo 26:02 1 7/13/94 ###
Neil Toombs 28:09 2 7/13/94
Brian Scanlon & Brian Armstrong 28:34 3 7/13/94 Tandem
Peter Martin 28:35 4 7/13/94
Nick Suozzo 2 6:47 1 6/22/94 ###
Peter Martin 27:25 2 6/22/94
Brian Scanlon & Brian Armstrong 27:50 3 6/22/94 Tandem
Jeff Berman 29:14 4 6/22/94
Gerrit Gantvoort 32:16 5 6/22/94
Ben Hojnacki 34:13 6 6/22/94  
Brian Toombs 47:47 7 6/22/94
Nick Suozzo 27:08 1 6/8/94 ###
Neil Toombs 29:16 2 6/8/94
Brian Armstrong & Joe Redmond 30:02 3 6/8/94 Tandem
Jeffrey VomSaal 34:14 5 6/8/94
Jeff Berman 34:44 4 6/8/94
Nick Suozzo 26:51 1 5/25/94 ###
Peter Martin 27:12 2 5/25/94
Neil Toombs 32:04 3 5/25/94 Mtn. Bike
Greg Endres 32:19 4 5/25/94
Gary Gay 32:38 5 5/25/94  
Gerrit Gantvoort 32:57 6 5/25/94
Nick Suozzo 27:11 1 5/11/94 ###
Peter Martin 27:29 2 5/11/94
Greg Endres 31:49 3 5/11/94
Gary Gay 33:01 4 5/11/94
Peter Martin 28:14 1 4/13/94 ###
Mike Jester 32:14 2 4/13/94
Peter Martin 29:45 1 9/29/93 ###
Mike McClenon 40:08 2 9/29/93
Dave Scalia 26:15 1 8/24/93 ###
Peter Martin 26:56 2 8/24/93
Mike Jester 28:12 3 8/24/93
Greg Endres 33:30 4 8/24/93
Gerrit Gantvoort 36:03 5 8/24/93
Brian Toombs 46:14 6 8/24/93
Lynda Toombs 46:16 7 8/24/93
Gary Toombs 46:18 8 8/24/93
Peter Martin 26:46 1 7/28/93 ###
Dave Scalia 27:24 2 7/28/93
Dennis Uhlig 29:14 3 7/28/93
Tim Hayes 30:53 4 7/28/93
Gary Gay 31:27 5 7/28/93
Gary Toombs 27:38 1 6/23/93 ###  
Gary Gay 32:34 2 6/23/93
Paul Pebbles 32:58 3 6/23/93
Mike McClenon 34:47 4 6/23/93    
Neil Toombs 28:01 1 6/9/93 ###
Paul Pebbles 31:56 2 6/9/93
Gary Gay 32:26 3 6/9/93
Gerrit Gantvoort 34:22 4 6/9/93
Mike McClenon 39:03 5 6/9/93
Dennis Higgins 28:19 1 5/26/93 ###
Neil Toombs 29:34 2 5/26/93
Gary & Rebecca Toombs 33:14 3 5/26/93 Tandem
Tim Hayes 33:19 4 5/26/93
Paul Pebbles 33:27 5 5/26/93
Gerrit Gantvoort 35:31 6 5/26/93 Mtn. Bike
Sarah Pickett 37:32 7 5/26/93
Dennis Higgins 27:32 1 5/12/93  
Dick McCauley 30:51 2 5/12/93
Gary Gay 32:45 3 5/12/93
Gerrit Gantvoort 33:50 4 5/12/93
Sarah Pickett 36:50 5 5/12/93
Dorie Luettger 49:41 6 5/12/93
Dave Scalia 25:38 1 4/28/93 ###
Peter Martin 27:03 2 4/28/93
Dennis Higgins 27:43 3 4/28/93
Gary Keith Toombs 27:50 4 4/28/93
Neil Toombs 29:01 5 4/28/93
Dick McCauley 31:19 6 4/28/93
Paul Pebbles 32:35 7 4/28/93
Gary Gay 33:21 8 4/28/93
Gerrit Gantvoort 33:26 9 4/28/93
Sarah Pickett 36:30 10 4/28/93
Dorie Luettger 58:26 11 4/28/93
Peter Martin 26:53 1 4/14/93 ###
Neil Toombs 31:13 2 4/14/93
Gerrit Gantvoort 34:53 3 4/14/93
Sarah Pickett 40:04 4 4/14/93
David Rosher 24:11 1 9/9/92 ### New Record
Dave Scalia 26:45 2 9/9/92
Mary Beggs 27:47 3 9/9/92 Women's record
Mike Jester 28:39 4 9/9/92
Russell Marcy 29:10 5 9/9/92
David Fritszch 31:12 6 9/9/92
David Rosher 24:28 1 8/26/92 ### New Record
Eric Hansen 25:30 2 8/26/92
Gary Toombs 26:01 3 8/26/92
Neil Toombs 27:16 4 8/26/92
Russell Marcy 27:25 5 8/26/92
Mike Jester 28:52 6 8/26/92
Justin Hobbie 31:18 7 8/26/92
Tim Hayes 32:20 8 8/26/92
Gerrit Gantvoort 33:07 9 8/26/92
David Rosher 24:39 1 8/12/92 ### New Record
Neil Toombs 27:38 2 8/12/92
Russell Marcy 29:04 3 8/12/92
Gary & Rebecca Toombs 30:34 4 8/12/92  
Gary Gay 31:07 5 8/12/92
David Fritszch 31:51 6 8/12/92
Tim Hayes 32:12 7 8/12/92  
Peter Martin 25:38 1 7/22/92 ###
David Ryther 26:54 2 7/22/92
Jeff Plant 27:50 3 7/22/92
Patrick Murray 27:55 4 7/22/92
Mary Beggs 28:11 5 7/22/92 New Women 's Record
Brian Ryther 29:02 6 7/22/92
David Fritszch 31:41 8 7/22/92
Gary Gay 31:42 9 7/22/92
Chuck Dye & Rachel Dye 44:46 10 7/22/92
Brian Toombs 47:32 11 7/22/92 Mtn. Bike
Bonnie Dye 48:32 12 7/22/92 Mtn. Bike
Gary & Rebecca Toombs 49:20 13 7/22/92
Charlie Dye 50:20 14 7/22/92 Mtn. Bike
Neil Toombs 50:20 14 7/22/92
David Rosher 24:56 1 7/8/92 ###
Dave Scalia 25:49 2 7/8/92
Peter Martin 25:57 3 7/8/92
David Ryther 27:02 4 7/8/92
Jeff Plant 27:04 5 7/8/92
Mike Armani 28:04 6 7/8/92
Patrick Murray 28:18 7 7/8/92
Brian Ryther 30:00 8 7/8/92
Neil Toombs 31:13 9 7/8/92 Mtn. Bike
Gary Gay 31:45 10 7/8/92
Gary & Rebecca & Keith Toombs 35:15 11 7/8/92 Tandem
Lynda Toombs & Brian Toombs 35:15 11 7/8/92 Tandem
Sarah Pickett 35:42 12 7/8/92
David Rosher 24:59 1 6/24/92 ###
Gary Toombs 26:09 2 6/24/92
Peter Martin 27:04 3 6/24/92
David Fritszch 33:18 4 6/24/92
Sarah Pickett 37:20 5 6/24/92
David 25:03 1 6/10/92 ###  
Peter Martin 27:36 2 6/10/92
David Ryther 27:57 3 6/10/92
Neil Toombs 27:58 4 6/10/92
Gary Coons 28:26 5 6/10/92
Gary & Rebecca Toombs 30:22 6 6/10/92
David Fritszch 32:21 7 6/10/92
Mike Armani 34:00 8 6/10/92
Gary Gay 59:59 DNF 6/10/92 Mechanical Problem
Jeff Plant 59:59 DNF 6/10/92 Puncture
Gary Toombs 26:55 1 5/27/92 ###
Peter Martin 27:56 2 5/27/92
David Ryther 28:04 3 5/27/92
Jeff Plant 28:10 4 5/27/92
Brian Ryther 30:50 5 5/27/92
Sarah Pickett 40:11 6 5/27/92
Gary Toombs 27:24 1 4/29/92 ###
Peter Martin 27:39 2 4/29/92
Neil Toombs 28:59 3 4/29/92
David Ryther 29:06 4 4/29/92
Brian Ryther 30:10 5 4/29/92
Patrick Shepard 35:11 6 4/29/92
Peter Martin 29:35 1 4/15/92 ### All 4 started as a pace line
David Ryther 30:34 2 4/15/92
Brian Ryther 32:17 3 4/15/92
Patrick Shepard 37:23 4 4/15/92
Peter Martin 28:51 1 9/11/91 ### West Laurens Route, 10.9 miles
Gary & Brian Toombs 29:32 2 9/11/91
Neil Toombs 29:44 3 9/11/91
Vance Puffer 23:23 DSQ 8/28/91 West Laurens Route - Wrong Turn
Dennis Higgins 26:28 1 8/28/91 ###
Russell Marcy 26:36 DSQ 8/28/91 Wrong Turn
David Ryther 27:48 2 8/28/91
Peter Martin 28:46 3 8/28/91
Gary & Brian Toombs 29:53 4 8/28/91
Brian Ryther 30:03 5 8/28/91  
Gary Gay 32:26 6 8/28/91
Sarah Pickett 38:10 7 8/28/91
Gary Toombs & Dirk Ga ntvoort 26:15 1 8/14/91 ### West Laurens Route, Tandem
Dennis Higgins 26:29 2 8/14/91
Neil Toombs 29:00 3 8/14/91
Gary Gay 32:35 4 8/14/91
Gerrit Gantvoort 36:46 5 8/14/91
Sarah Pickett 39:54 6 8/14/91
Dennis Higgins 26:19 1 7/24/91 ### West Laurens Route
Dick Rogler 27:20 2 7/24/91
Dick McCaule y 31:25 3 7/24/91
John Edwards 31:39 4 7/24/91
David Fritszch 32:48 5 7/24/91
Gary Gay 33:47 6 7/24/91
Sarah Pickett 40:20 7 7/24/91
Dave Merzig 47:31 8 7/24/91
Dennis Higgins 25:46 1 7/10/91 ### Laurens Loop
Mike Jester 26:27 2 7/10/91
Vance Puffer 26:55 3 7/10/91
David Ryther 27:49 4 7/10/91
Neil Toombs 28:56 5 7/10/91
Neil Hickey 29:35 6 7/10/91
Brian Ryther 30:04 7 7/10/91
Dick McCauley 31:12 8 7/10/91
Gary Gay 32:08 9 7/10/91
Dennis Higgins 25:52 1 6/16/91 ###
Mike Beggs 27:24 2 6/16/91
Dick Rogler 27:24 2 6/16/91
David Ryther 28:19 3 6/16/91
Peter Martin 28:21 4 6/16/91
Gary Coons 28:46 5 6/16/91
Brian Barton 29:16 6 6/16/91
David Plance 29:54 7 6/16/91
Brian Ryther 30:35 8 6/16/91
Dwight Bruno 32:13 9 6/16/91
Gary Gay 32:35 10 6/16/91
David Fritszch 33:42 11 6/16/91
Gary Toombs 26:44 1 6/12/91 ###
